AMAZON TECHNOLOGIES, INC. TTAB Activity
Comprehensive analysis of litigation proceedings before the Trademark Trial and Appeal Board
Proceedings
Total
778Active Now
26 (3%)Roles
As Plaintiff
628 (81%)As Defendant
150 (19%)Track Record
Won
248 (32%)Lost
38 (5%)Active
26 (3%)Closed
468 (60%)Filters
Status
Role
Type
Outcome
All Proceedings
Showing 778 of 778 proceedings
Proceeding # | Type | Role | Opposing Party | Status | Filing Date | Last Activity |
|---|---|---|---|---|---|---|
| 91305638 | Oppositions | Plaintiff | Jonatan shachar | Pending | Mar 3, 2026 | Mar 3, 2026 |
| 91304984 | Oppositions | Plaintiff | Xinxian Gao | Pending | Feb 4, 2026 | Feb 6, 2026 |
| 91304894 | Oppositions | Plaintiff | Moral Corp | Pending | Feb 3, 2026 | Feb 3, 2026 |
| 91304708 | Oppositions | Plaintiff | NISD, LLC | Pending | Jan 26, 2026 | Jan 26, 2026 |
| 99087201 | Extensions of Time to Oppose | Defendant | Intuit Inc. | Terminated | Jan 6, 2026 | Feb 18, 2026 |
| 99118872 | Extensions of Time to Oppose | Plaintiff | Valentina Eade | Not Instituted | Jan 1, 2026 | Jan 1, 2026 |
| 99242023 | Extensions of Time to Oppose | Plaintiff | Shenzhen Young Brother Technology Co., Ltd. | Not Instituted | Jan 1, 2026 | Jan 1, 2026 |
| 98665817 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Dec 31, 2025 | Jan 14, 2026 |
| 91304149 | Oppositions | Plaintiff | EVERRICH KITCHENWARE INC | Pending | Dec 30, 2025 | Dec 30, 2025 |
| 91304139 | Oppositions | Plaintiff | Daniel J. Burrows | Terminated | Dec 29, 2025 | Jan 21, 2026 |
| 91304113 | Oppositions | Defendant | EV SAFE CHARGE INC. | Suspended | Dec 27, 2025 | Mar 9, 2026 |
| 99242794 | Extensions of Time to Oppose | Plaintiff | Home Video Global LLC | Not Instituted | Dec 23, 2025 | Dec 23, 2025 |
| 99210078 | Extensions of Time to Oppose | Plaintiff | PC Barn USA Ltd | Not Instituted | Dec 22, 2025 | Dec 22, 2025 |
| 99239050 | Extensions of Time to Oppose | Plaintiff | Prime Dealist LLC | Not Instituted | Dec 16, 2025 | Dec 16, 2025 |
| 99189588 | Extensions of Time to Oppose | Plaintiff | Born-Digital, Inc. | Not Instituted | Dec 11, 2025 | Dec 11, 2025 |
| 91303654 | Oppositions | Plaintiff | iTech Xpress inc. | Suspended | Dec 10, 2025 | Feb 19, 2026 |
| 97138243 | Extensions of Time to Oppose | Defendant | EV SAFE CHARGE INC. | Terminated | Nov 26, 2025 | Dec 28, 2025 |
| 91303384 | Oppositions | Plaintiff | Amazon Home Services | Pending | Nov 26, 2025 | Nov 26, 2025 |
| 91303120 | Oppositions | Plaintiff | Shenzhen Ribosant Technology Co.,LTD | Suspended | Nov 14, 2025 | Jan 24, 2026 |
| 99121048 | Extensions of Time to Oppose | Plaintiff | Moral Corp | Terminated | Nov 11, 2025 | Feb 11, 2026 |
| 99144275 | Extensions of Time to Oppose | Plaintiff | iTech Xpress inc. | Terminated | Nov 10, 2025 | Dec 13, 2025 |
| 98782549 | Ex Parte Appeal | Plaintiff | Unknown | Pending Reconsideration | Nov 10, 2025 | Nov 10, 2025 |
| 91302939 | Oppositions | Plaintiff | Heze Julin Electronic Technology Co. LTD. | Suspended | Nov 6, 2025 | Jan 16, 2026 |
| 92090012 | Cancellations | Plaintiff | Maestro Music, Inc. | Pending | Nov 5, 2025 | Jan 27, 2026 |
| 91302886 | Oppositions | Plaintiff | Shenzhen Jugu Xingchen Technology Co., Ltd. | Suspended | Nov 5, 2025 | Jan 15, 2026 |
| 91302885 | Oppositions | Plaintiff | SHENZHEN KINGDEL TECHNOLOGY CO., LTD. | Suspended | Nov 4, 2025 | Jan 14, 2026 |
| 91302649 | Oppositions | Plaintiff | Xie Meiling | Suspended | Oct 23, 2025 | Jan 2, 2026 |
| 91302436 | Oppositions | Plaintiff | Tianyi Li | Terminated | Oct 15, 2025 | Feb 23, 2026 |
| 99115508 | Extensions of Time to Oppose | Plaintiff | NISD, LLC | Terminated | Oct 9, 2025 | Jan 28, 2026 |
| 91302274 | Oppositions | Plaintiff | Heze Yueyin Electronic Technology Co., Ltd. | Terminated | Oct 8, 2025 | Feb 17, 2026 |
| 98564478 | Extensions of Time to Oppose | Plaintiff | Xie Meiling | Terminated | Oct 1, 2025 | Nov 1, 2025 |
| 91302069 | Oppositions | Plaintiff | Shenzhen Nuling Electronic Technology Co., Ltd | Terminated | Sep 30, 2025 | Jan 14, 2026 |
| 91302068 | Oppositions | Plaintiff | Shenzhen Nuling Electronic Technology Co., Ltd | Terminated | Sep 30, 2025 | Jan 14, 2026 |
| 91301999 | Oppositions | Plaintiff | Jiangxi Bozhiyun Electronics Technology Co.,Ltd. | Terminated | Sep 26, 2025 | Feb 25, 2026 |
| 91302001 | Oppositions | Plaintiff | Guoyong Du | Terminated | Sep 26, 2025 | Feb 4, 2026 |
| 98811581 | Extensions of Time to Oppose | Plaintiff | Daniel J. Burrows | Terminated | Sep 26, 2025 | Dec 31, 2025 |
| 91301926 | Oppositions | Plaintiff | Hongjie Li | Terminated | Sep 24, 2025 | Feb 12, 2026 |
| 98947405 | Extensions of Time to Oppose | Plaintiff | Open Social LLC | Terminated | Sep 23, 2025 | Mar 5, 2026 |
| 98947415 | Extensions of Time to Oppose | Plaintiff | Open Social LLC | Terminated | Sep 23, 2025 | Mar 5, 2026 |
| 99083505 | Extensions of Time to Oppose | Plaintiff | NovaLexi | Not Instituted | Sep 23, 2025 | Sep 23, 2025 |
| 91301838 | Oppositions | Plaintiff | Shenzhen SenHanZhiLian Science Co., Ltd | Terminated | Sep 20, 2025 | Jan 29, 2026 |
| 98802253 | Extensions of Time to Oppose | Plaintiff | Chae, Chan | Terminated | Sep 19, 2025 | Nov 5, 2025 |
| 91301758 | Oppositions | Plaintiff | Shenzhen Qingyang Technology Co., Ltd. | Terminated | Sep 17, 2025 | Nov 12, 2025 |
| 91301603 | Oppositions | Plaintiff | Wuhan Digital Cloud Co-creation Space Co., Ltd | Terminated | Sep 10, 2025 | Jan 29, 2026 |
| 99000677 | Extensions of Time to Oppose | Plaintiff | Guoyong Du | Terminated | Sep 3, 2025 | Oct 4, 2025 |
| 91301337 | Oppositions | Plaintiff | Shenzhen Xingkabi Toys Co., Ltd. | Terminated | Aug 28, 2025 | Nov 28, 2025 |
| 98958435 | Extensions of Time to Oppose | Plaintiff | Li, Hongjie | Terminated | Aug 28, 2025 | Sep 27, 2025 |
| 91301305 | Oppositions | Plaintiff | Yiwu Xinliang Trading Co., Ltd. | Terminated | Aug 27, 2025 | Dec 1, 2025 |
| 98463078 | Extensions of Time to Oppose | Plaintiff | Postureperfector(TM) LLC | Terminated | Aug 26, 2025 | Feb 1, 2026 |
| 98943108 | Extensions of Time to Oppose | Plaintiff | Shenzhen SenHanZhiLian Science Co., Ltd | Terminated | Aug 20, 2025 | Nov 19, 2025 |
| 98943114 | Extensions of Time to Oppose | Plaintiff | Shenzhen SenHanZhiLian Science Co., Ltd | Terminated | Aug 20, 2025 | Nov 19, 2025 |
| 91301114 | Oppositions | Plaintiff | Jinan Huiyuanyuan Electronic Commerce Co., Ltd. | Terminated | Aug 19, 2025 | Dec 8, 2025 |
| 91301113 | Oppositions | Plaintiff | Shenzhen dream Valley network technology Co., LTD | Terminated | Aug 19, 2025 | Nov 20, 2025 |
| 91301013 | Oppositions | Plaintiff | Shenzhen Kailiyuan Technology Co., Ltd. | Terminated | Aug 14, 2025 | Nov 13, 2025 |
| 91301032 | Oppositions | Plaintiff | Smartechoer (Shenzhen) Electronics Co., Ltd. | Terminated | Aug 14, 2025 | Nov 13, 2025 |
| 98906079 | Extensions of Time to Oppose | Plaintiff | Shenzhen Jugu Xingchen Technology Co., Ltd. | Terminated | Aug 5, 2025 | Nov 5, 2025 |
| 91300831 | Oppositions | Plaintiff | KingTec Racing Co., Ltd. | Terminated | Aug 5, 2025 | Nov 5, 2025 |
| 91300777 | Oppositions | Plaintiff | Shattershock Limited | Terminated | Aug 1, 2025 | Dec 18, 2025 |
| 98862581 | Extensions of Time to Oppose | Plaintiff | Pandey, Ananta; Smothers, Christopher | Terminated | Jul 23, 2025 | Nov 2, 2025 |
| 92088998 | Cancellations | Plaintiff | Fan Games Arena Ltd. | Terminated | Jul 17, 2025 | Dec 17, 2025 |
| 98975062 | Extensions of Time to Oppose | Defendant | SANDISK LLC | Terminated | Jul 15, 2025 | Sep 24, 2025 |
| 98847999 | Extensions of Time to Oppose | Plaintiff | Heze Yueyin Electronic Technology Co., Ltd. | Terminated | Jul 8, 2025 | Oct 8, 2025 |
| 98559331 | Extensions of Time to Oppose | Plaintiff | inlayer, inc | Terminated | Jun 25, 2025 | Oct 5, 2025 |
| 98832155 | Extensions of Time to Oppose | Plaintiff | Jiangxi Bozhiyun Electronics Technology Co.,Ltd. | Terminated | Jun 25, 2025 | Oct 1, 2025 |
| 98791634 | Extensions of Time to Oppose | Plaintiff | Shenzhen Qingyang Technology Co., Ltd. | Terminated | Jun 18, 2025 | Sep 17, 2025 |
| 98312619 | Extensions of Time to Oppose | Plaintiff | SCHNEIDER INDÚSTRIA E COMÉRCIO DE BANHEIRAS LTDA | Terminated | Jun 18, 2025 | Jul 30, 2025 |
| 91299775 | Oppositions | Plaintiff | Gengming Zhang | Terminated | Jun 17, 2025 | Sep 16, 2025 |
| 87823890 | Extensions of Time to Oppose | Defendant | Fuse LLC | Terminated | Jun 13, 2025 | Sep 28, 2025 |
| 87823894 | Extensions of Time to Oppose | Defendant | Fuse LLC | Terminated | Jun 13, 2025 | Sep 28, 2025 |
| 98780539 | Extensions of Time to Oppose | Plaintiff | Blinkt AI, LLC | Terminated | Jun 12, 2025 | Sep 21, 2025 |
| 98780608 | Extensions of Time to Oppose | Plaintiff | Blinkt AI, LLC | Terminated | Jun 12, 2025 | Sep 21, 2025 |
| 91299595 | Oppositions | Plaintiff | XUEYONG, ZHANG | Terminated | Jun 10, 2025 | Sep 12, 2025 |
| 98520971 | Extensions of Time to Oppose | Plaintiff | Prime Odyssey LLC | Terminated | Jun 4, 2025 | Sep 3, 2025 |
| 98763716 | Extensions of Time to Oppose | Plaintiff | Yiwu Xinliang Trading Co., Ltd. | Terminated | May 27, 2025 | Aug 27, 2025 |
| 98757984 | Extensions of Time to Oppose | Plaintiff | Shenzhen dream Valley network technology Co., LTD | Terminated | May 21, 2025 | Aug 20, 2025 |
| 91299063 | Oppositions | Plaintiff | Yiwu Shichuang Lighting Co., Ltd. | Terminated | May 16, 2025 | Aug 18, 2025 |
| 98756373 | Extensions of Time to Oppose | Plaintiff | Chen, Lusheng | Terminated | May 14, 2025 | Jun 25, 2025 |
| 98769258 | Extensions of Time to Oppose | Plaintiff | Hangzhou Qiaoyi Technology Co., Ltd. | Terminated | May 14, 2025 | Jun 25, 2025 |
| 98711715 | Extensions of Time to Oppose | Plaintiff | Ampere Computing LLC | Terminated | May 12, 2025 | Oct 13, 2025 |
| 91299008 | Oppositions | Plaintiff | Prime Planet Energy & Solutions, Inc. | Terminated | May 12, 2025 | Sep 4, 2025 |
| 91298805 | Oppositions | Plaintiff | Zhang Xueyong | Terminated | May 6, 2025 | Aug 7, 2025 |
| 97197338 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | May 6, 2025 | Jul 10, 2025 |
| 97246169 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | May 6, 2025 | Jul 8, 2025 |
| 98324820 | Extensions of Time to Oppose | Defendant | Strategic Staffing Solutions L.C. | Terminated | May 1, 2025 | Sep 7, 2025 |
| 98463281 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Apr 25, 2025 | Aug 13, 2025 |
| 91298554 | Oppositions | Plaintiff | Yingjuan Zhou | Terminated | Apr 23, 2025 | Jul 24, 2025 |
| 91298504 | Oppositions | Plaintiff | Chen Chunhui | Terminated | Apr 22, 2025 | Jul 23, 2025 |
| 91298346 | Oppositions | Plaintiff | LDO Capital LLC | Terminated | Apr 16, 2025 | Jul 16, 2025 |
| 91298271 | Oppositions | Defendant | Rufus Labs, Inc. | Suspended | Apr 11, 2025 | Mar 10, 2026 |
| 91298248 | Oppositions | Plaintiff | Dinghua Luo | Terminated | Apr 10, 2025 | Jul 10, 2025 |
| 91298078 | Oppositions | Plaintiff | Echo Chunk, LLC | Terminated | Apr 2, 2025 | Aug 4, 2025 |
| 91298067 | Oppositions | Plaintiff | Shenzhen Root Innovation Technology Co., Ltd. | Terminated | Apr 2, 2025 | Jul 2, 2025 |
| 91298007 | Oppositions | Plaintiff | Luning Wang | Terminated | Apr 1, 2025 | Jul 7, 2025 |
| 91297743 | Oppositions | Defendant | Season Brand LLC | Terminated | Mar 20, 2025 | May 9, 2025 |
| 98642799 | Extensions of Time to Oppose | Plaintiff | Yunzhuo Hao | Terminated | Mar 19, 2025 | Apr 30, 2025 |
| 98624420 | Extensions of Time to Oppose | Plaintiff | PRIMES GAME LLC | Terminated | Mar 18, 2025 | Jun 29, 2025 |
| 98577921 | Extensions of Time to Oppose | Plaintiff | Shattershock Limited | Terminated | Mar 5, 2025 | Aug 3, 2025 |
| 97975998 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Feb 17, 2025 | Apr 4, 2025 |
| 98489410 | Extensions of Time to Oppose | Plaintiff | JINMAI TECH LLC | Terminated | Feb 13, 2025 | Apr 1, 2025 |
| 98591724 | Extensions of Time to Oppose | Plaintiff | Millennium Sport Technologies Inc | Terminated | Feb 13, 2025 | Mar 15, 2025 |
| 98598963 | Extensions of Time to Oppose | Defendant | G6 Hospitality IP LLC | Terminated | Feb 6, 2025 | Mar 19, 2025 |
| 91296746 | Oppositions | Plaintiff | I-Luxus LLC | Terminated | Feb 5, 2025 | Jun 4, 2025 |
| 91296755 | Oppositions | Plaintiff | Prime Retail Select Corp. | Terminated | Feb 5, 2025 | May 7, 2025 |
| 91296637 | Oppositions | Plaintiff | AMZing Outlet, LLC | Terminated | Jan 30, 2025 | May 5, 2025 |
| 79389313 | Extensions of Time to Oppose | Plaintiff | Amorepacific Corporation | Terminated | Jan 29, 2025 | Mar 12, 2025 |
| 98538138 | Extensions of Time to Oppose | Plaintiff | INTERNATIONAL ROMANSI INC | Terminated | Jan 28, 2025 | Mar 12, 2025 |
| 98082539 | Extensions of Time to Oppose | Plaintiff | ldo capital llc | Terminated | Jan 16, 2025 | Apr 16, 2025 |
| 91296250 | Oppositions | Plaintiff | Amazopen LLC | Terminated | Jan 14, 2025 | Apr 16, 2025 |
| 91296161 | Oppositions | Plaintiff | Sahara Enterprise Inc | Terminated | Jan 9, 2025 | Jul 15, 2025 |
| 91296075 | Oppositions | Plaintiff | Ruichang Gubo Trading Co., Ltd. | Terminated | Jan 6, 2025 | Apr 7, 2025 |
| 98407929 | Extensions of Time to Oppose | Plaintiff | Echo Chunk, LLC | Terminated | Jan 1, 2025 | Apr 4, 2025 |
| 98492157 | Extensions of Time to Oppose | Plaintiff | AMZing Outlet, LLC | Terminated | Dec 30, 2024 | Feb 1, 2025 |
| 98555132 | Extensions of Time to Oppose | Plaintiff | Chen Chunhui | Terminated | Dec 27, 2024 | Apr 23, 2025 |
| 98496446 | Extensions of Time to Oppose | Plaintiff | Shenzhen Root Innovation Technology Co., Ltd. | Terminated | Dec 27, 2024 | Apr 4, 2025 |
| 91295828 | Oppositions | Plaintiff | Shenzhen Aimuxun Technology Co.,Ltd | Terminated | Dec 19, 2024 | Mar 20, 2025 |
| 91295836 | Oppositions | Defendant | Aziah, LLC | Terminated | Dec 19, 2024 | Mar 3, 2025 |
| 91295736 | Oppositions | Plaintiff | Chongqing Mengqu Cultural and Creative Co., Ltd. | Terminated | Dec 16, 2024 | Mar 19, 2025 |
| 79378001 | Extensions of Time to Oppose | Plaintiff | Prime Planet Energy & Solutions, Inc. | Terminated | Dec 12, 2024 | May 15, 2025 |
| 91295598 | Oppositions | Plaintiff | Amazen Apparel, LLC | Suspended | Dec 10, 2024 | Feb 4, 2026 |
| 98117460 | Extensions of Time to Oppose | Plaintiff | Sahara Enterprise Inc | Terminated | Dec 10, 2024 | Jan 13, 2025 |
| 91295590 | Oppositions | Plaintiff | Shenzhen Lingan Wireless Technology Co., Ltd. | Terminated | Dec 9, 2024 | Mar 13, 2025 |
| 91295462 | Oppositions | Plaintiff | Ruifen Chen | Terminated | Dec 3, 2024 | Mar 6, 2025 |
| 91295463 | Oppositions | Plaintiff | Ruifen Chen | Terminated | Dec 3, 2024 | Mar 6, 2025 |
| 91295642 | Oppositions | Plaintiff | Shenzhen Swonder Technology Co., Ltd. | Terminated | Nov 29, 2024 | Apr 24, 2025 |
| 91295309 | Oppositions | Defendant | Beechfield Brands Limited | Terminated | Nov 22, 2024 | Sep 5, 2025 |
| 98387013 | Extensions of Time to Oppose | Defendant | Rufus Labs, Inc. | Terminated | Nov 14, 2024 | Apr 13, 2025 |
| 98387015 | Extensions of Time to Oppose | Defendant | Rufus Labs, Inc. | Terminated | Nov 14, 2024 | Apr 13, 2025 |
| 98368276 | Extensions of Time to Oppose | Plaintiff | Texas Tech Pro LLC | Terminated | Nov 13, 2024 | Feb 12, 2025 |
| 98386583 | Extensions of Time to Oppose | Plaintiff | I-LUXUS LLC | Terminated | Nov 6, 2024 | Feb 5, 2025 |
| 98398161 | Extensions of Time to Oppose | Plaintiff | Prime Retail Select Corp | Terminated | Nov 6, 2024 | Feb 5, 2025 |
| 98351926 | Extensions of Time to Oppose | Plaintiff | Shenzhen Lingan Wireless Technology Co., Ltd. | Terminated | Nov 6, 2024 | Dec 10, 2024 |
| 97530228 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Nov 1, 2024 | Jun 16, 2025 |
| 97416591 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Nov 1, 2024 | Jun 16, 2025 |
| 97416638 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Nov 1, 2024 | Jun 16, 2025 |
| 91294749 | Oppositions | Plaintiff | Dongguan Topsile Trading Co., Ltd. | Terminated | Oct 24, 2024 | Jan 27, 2025 |
| 98351922 | Extensions of Time to Oppose | Plaintiff | Shenzhen Lingan Wireless Technology Co., Ltd. | Terminated | Oct 16, 2024 | Jan 15, 2025 |
| 98460128 | Extensions of Time to Oppose | Plaintiff | Shenzhen Lingan Wireless Technology Co., Ltd. | Terminated | Oct 16, 2024 | Jan 15, 2025 |
| 98259900 | Extensions of Time to Oppose | Plaintiff | ALPHALIFE SCIENCES SGP PTE. LIMITED | Terminated | Oct 14, 2024 | Dec 22, 2024 |
| 98259902 | Extensions of Time to Oppose | Plaintiff | ALPHALIFE SCIENCES SGP PTE. LIMITED | Terminated | Oct 14, 2024 | Dec 22, 2024 |
| 97688915 | Extensions of Time to Oppose | Plaintiff | Anything Speaker | Terminated | Oct 9, 2024 | Jan 19, 2025 |
| 91294007 | Oppositions | Plaintiff | Shenzhen Yingyun Changkong Technology Co., Ltd. | Terminated | Sep 16, 2024 | Dec 18, 2024 |
| 98299624 | Extensions of Time to Oppose | Plaintiff | Echo Labs LLC | Terminated | Sep 11, 2024 | Oct 12, 2024 |
| 91293709 | Oppositions | Plaintiff | Astro Telecommunications, LLC | Terminated | Sep 3, 2024 | Dec 7, 2024 |
| 91293710 | Oppositions | Plaintiff | Astro Telecommunications, LLC | Terminated | Sep 3, 2024 | Dec 7, 2024 |
| 98150983 | Extensions of Time to Oppose | Defendant | Figma, Inc. | Terminated | Aug 29, 2024 | Oct 5, 2024 |
| 87817073 | Extensions of Time to Oppose | Defendant | Sparknotes LLC | Terminated | Aug 28, 2024 | Dec 15, 2024 |
| 91293620 | Oppositions | Plaintiff | Shenzhen Fenghe Jinqishi Technology Co., Ltd. | Terminated | Aug 28, 2024 | Dec 5, 2024 |
| 91293587 | Oppositions | Plaintiff | Shenzhen Defuxing Technology Co., Ltd. | Terminated | Aug 27, 2024 | Dec 2, 2024 |
| 91293588 | Oppositions | Plaintiff | Wilmar Zacarias | Terminated | Aug 27, 2024 | Dec 2, 2024 |
| 91293555 | Oppositions | Plaintiff | SHOAIB General Trading LLC | Terminated | Aug 26, 2024 | Dec 2, 2024 |
| 91293356 | Oppositions | Plaintiff | Mediatek Inc. | Terminated | Aug 16, 2024 | Jan 2, 2025 |
| 98238340 | Extensions of Time to Oppose | Plaintiff | Shenzhen Yingyun Changkong Technology Co., Ltd | Terminated | Aug 13, 2024 | Sep 16, 2024 |
| 97704521 | Extensions of Time to Oppose | Plaintiff | 1744 Entertainment, LLC | Terminated | Aug 8, 2024 | Sep 18, 2024 |
| 91293044 | Oppositions | Plaintiff | Heyan Hu | Terminated | Jul 30, 2024 | Nov 21, 2024 |
| 98272836 | Extensions of Time to Oppose | Defendant | Aziah, LLC | Terminated | Jul 24, 2024 | Dec 29, 2024 |
| 91292985 | Oppositions | Plaintiff | Euro Games Technology Ltd. | Terminated | Jul 24, 2024 | Nov 4, 2024 |
| 91292757 | Oppositions | Plaintiff | Maxwell Electronics | Terminated | Jul 18, 2024 | Nov 4, 2024 |
| 90772153 | Extensions of Time to Oppose | Defendant | Beechfield Brands Limited | Terminated | Jun 27, 2024 | Nov 24, 2024 |
| 98185306 | Extensions of Time to Oppose | Plaintiff | Prime Time Enterprises, Inc. | Terminated | Jun 27, 2024 | Oct 6, 2024 |
| 91293470 | Oppositions | Plaintiff | Shenzhen Meishijia Logistics Technology Co., Ltd | Terminated | Jun 12, 2024 | Nov 26, 2024 |
| 97789694 | Extensions of Time to Oppose | Defendant | Games Workshop Limited | Terminated | Jun 10, 2024 | Sep 22, 2024 |
| 97789699 | Extensions of Time to Oppose | Defendant | Games Workshop Limited | Terminated | Jun 10, 2024 | Sep 22, 2024 |
| 97512914 | Extensions of Time to Oppose | Defendant | SURGEONCHECK LLC | Terminated | Jun 6, 2024 | Sep 15, 2024 |
| 91291965 | Oppositions | Plaintiff | Shenzhen Lingan Wireless Technology Co., Ltd. | Terminated | Jun 5, 2024 | Dec 9, 2024 |
| 88554261 | Extensions of Time to Oppose | Plaintiff | Astro Telecommunications, LLC | Terminated | Jun 5, 2024 | Sep 4, 2024 |
| 88554275 | Extensions of Time to Oppose | Plaintiff | Astro Telecommunications, LLC | Terminated | Jun 5, 2024 | Sep 4, 2024 |
| 91291922 | Oppositions | Plaintiff | Pei Wu | Terminated | Jun 5, 2024 | Sep 4, 2024 |
| 97821295 | Extensions of Time to Oppose | Plaintiff | Astro Virtual, Inc. | Terminated | May 23, 2024 | Sep 4, 2024 |
| 91291673 | Oppositions | Plaintiff | Aochuangtouzizixun (Shenzhen) Co., Ltd. | Terminated | May 23, 2024 | Aug 22, 2024 |
| 97896277 | Extensions of Time to Oppose | Plaintiff | Green Lake Operations, LLC | Terminated | May 21, 2024 | Aug 21, 2024 |
| 91291535 | Oppositions | Plaintiff | Dongguan Danhao Trading Co., Ltd. | Terminated | May 16, 2024 | May 23, 2024 |
| 91291493 | Oppositions | Plaintiff | Jupiter Audio Technology (Shenzhen) Co., Ltd. | Terminated | May 15, 2024 | Aug 17, 2024 |
| 91291508 | Oppositions | Plaintiff | Elegant Sunrise G.K. | Terminated | May 15, 2024 | Aug 14, 2024 |
| 98026132 | Extensions of Time to Oppose | Plaintiff | SHENZHEN AMOVAN INDUSTRY CO.,LTD | Terminated | May 1, 2024 | Jun 12, 2024 |
| 91291195 | Oppositions | Plaintiff | Prekindle, LLC | Terminated | Apr 29, 2024 | May 2, 2024 |
| 97420649 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Apr 26, 2024 | Oct 21, 2024 |
| 97432361 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Apr 26, 2024 | Oct 21, 2024 |
| 97728589 | Extensions of Time to Oppose | Plaintiff | Prime Fuels, LLC | Terminated | Apr 17, 2024 | Sep 26, 2024 |
| 79370648 | Extensions of Time to Oppose | Plaintiff | Euro Games Technology Ltd. | Terminated | Apr 10, 2024 | Jul 31, 2024 |
| 91290806 | Oppositions | Plaintiff | Shenzhen Tunas Technology Co., Ltd | Terminated | Apr 9, 2024 | Sep 10, 2024 |
| 91290763 | Oppositions | Plaintiff | Xiushui County Steven Trading Co., Ltd. | Terminated | Apr 5, 2024 | Jul 5, 2024 |
| 91290774 | Oppositions | Plaintiff | Kingsley Gate Partners, LLC | Terminated | Apr 5, 2024 | Apr 25, 2024 |
| 97895165 | Extensions of Time to Oppose | Plaintiff | PrimeSay, Inc. | Terminated | Mar 20, 2024 | Sep 5, 2024 |
| 97895168 | Extensions of Time to Oppose | Plaintiff | PrimeSay, Inc. | Terminated | Mar 20, 2024 | Aug 29, 2024 |
| 97895169 | Extensions of Time to Oppose | Plaintiff | PrimeSay, Inc. | Terminated | Mar 20, 2024 | Aug 18, 2024 |
| 97895170 | Extensions of Time to Oppose | Plaintiff | PrimeSay, Inc. | Terminated | Mar 20, 2024 | Aug 18, 2024 |
| 97895172 | Extensions of Time to Oppose | Plaintiff | PrimeSay, Inc. | Terminated | Mar 20, 2024 | Aug 18, 2024 |
| 98179592 | Extensions of Time to Oppose | Plaintiff | MEDIATEK INC. | Terminated | Mar 20, 2024 | Aug 18, 2024 |
| 97884347 | Extensions of Time to Oppose | Plaintiff | Shenzhen Meishijia Logistics Technology Co., Ltd | Terminated | Mar 14, 2024 | Jun 23, 2024 |
| 97878515 | Extensions of Time to Oppose | Plaintiff | Pei Wu | Terminated | Mar 6, 2024 | Jun 6, 2024 |
| 97558165 | Extensions of Time to Oppose | Plaintiff | AWS Business Services LLC | Terminated | Feb 22, 2024 | Jul 21, 2024 |
| 91289864 | Oppositions | Defendant | Xplore Inc. | Terminated | Feb 20, 2024 | Apr 24, 2024 |
| 97836110 | Extensions of Time to Oppose | Plaintiff | INKA CROPS S.A. | Terminated | Feb 19, 2024 | Jun 2, 2024 |
| 97832110 | Extensions of Time to Oppose | Plaintiff | Jupiter Audio Technology (Shenzhen) Co., Ltd. | Terminated | Feb 14, 2024 | May 15, 2024 |
| 91289737 | Oppositions | Plaintiff | BEEZEE SHIPPING INC | Terminated | Feb 12, 2024 | May 15, 2024 |
| 97695284 | Extensions of Time to Oppose | Defendant | Degree, Inc. | Terminated | Feb 7, 2024 | Mar 20, 2024 |
| 97359721 | Ex Parte Appeal | Plaintiff | Unknown | Terminated | Feb 5, 2024 | Aug 19, 2025 |
| 86477433 | Extensions of Time to Oppose | Defendant | SparkNotes LLC | Terminated | Jan 11, 2024 | Jun 20, 2024 |
| 97781412 | Extensions of Time to Oppose | Plaintiff | Prime Time Enterprises, Inc. | Terminated | Jan 11, 2024 | Jun 16, 2024 |
| 97781472 | Extensions of Time to Oppose | Plaintiff | Prime Time Enterprises, Inc. | Terminated | Jan 11, 2024 | Jun 16, 2024 |
| 91288852 | Oppositions | Plaintiff | Jin Dong | Terminated | Dec 20, 2023 | Mar 21, 2024 |
| 97758223 | Extensions of Time to Oppose | Plaintiff | Hangzhou Megasens Technology Co., Ltd. | Terminated | Dec 20, 2023 | Jan 31, 2024 |
| 97732406 | Extensions of Time to Oppose | Plaintiff | Prekindle, LLC | Terminated | Nov 29, 2023 | Apr 29, 2024 |
