Search, clearance, monitoring, and prosecution intelligence — starting at $99/month. Per-seat pricing for teams. Unlimited searches at every tier.
The research brain that works alongside your existing docketing system. Not a replacement — a superpower.
Start searching for free — no credit card required.
For solo practitioners and brand owners.
Every account starts with 14 days of Professional
Everything in Free
For small-to-mid IP practices.
Every account starts with 14 days of Professional
Everything in Starter
For law firms and in-house teams.
Every account starts with 14 days of Professional
Everything in Professional
Clearance Search Reports — $79 each on all tiers | Firm plans start at 3 seats (min $1,797/mo)
| Feature | Free | Starter | ProfessionalMOST POPULAR | Firm |
|---|---|---|---|---|
| Unlimited USPTO searches | ||||
| Seats | 1 | 1 only | 1+ (no cap) | 3+ (no cap) |
| Trademarks monitored | 3 | 15 | 50/seat | Unlimited |
| Owners tracked | 1 | 5 | 15/seat | Unlimited |
| Alerts | Basic | TM + owner + similar | All incl. watch | All incl. watch |
| AI summaries | — | |||
| Knockout searches | — | 5/mo | 25/seat/mo | Unlimited |
| OA drafting | — | 1/mo (+$49) | 3/seat/mo (+$49) | Unlimited |
| DuPont analysis | — | 1/mo (+$19) | 5/seat/mo (+$19) | Unlimited |
| Markus AI | — | 5 msg/mo | Unlimited | Unlimited |
| Clearance reports | — | $79 each | $79 each | $79 each |
| Client billing | — | — | CSV + matter codes | + Branded PDFs |
| MCP access (API keys) | — | — | — |
Free forever for 3 trademarks. Every account starts with 14 days of Professional — no credit card required.
Need a walkthrough?