AXON NETWORK
RegisteredWord Mark
•
Ownership
AE
Current Owner
Type: Organization / Corporation
Address
17800 North 85th Street
Scottsdale, AZ 85255
Critical Dates
First Use Date
Apr 7, 2017
Filing Date
Feb 17, 2017
Registration Date
Feb 10, 2026
Mark Descriptions
Services
Class 45
Electronic monitoring of people and facilities for security purposes; Surveillance services featuring use of video cameras that can be worn on the head and the body and video surveillance systems used in automobiles, and computers and mobile electronic devices to provide location-specific information about the video...
Mark Elements
Text Mark
AXON NETWORK
Category
Service Mark
Standard Characters
Yes
Color Claim
No
Related Registrations
4045755
4703927
4029461
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Trademark Assignment
Assigned to AXON ENTERPRISE, INC.
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
ERO(31 KB) | Feb 10, 2026 | Unknown | CMS | 1 | XML | |
ORC(301 KB) | Feb 10, 2026 | Outgoing | CMS | 1 | PDF | |
PST(86 KB) | Jan 21, 2026 | Unknown | CMS | 2 | XML | |
PST(86 KB) | Jan 21, 2026 | Unknown | CMS | 2 | PNG | |
ESO(28 KB) | Jan 21, 2026 | Unknown | CMS | 1 | XML | |
AMC(85 KB) | Jan 14, 2026 | Unknown | CMS | 2 | XML | |
AMC(85 KB) | Jan 14, 2026 | Unknown | CMS | 2 | PNG | |
ROA | Jan 5, 2026 | Incoming | TICRS | 5 | XML | |
ROA | Jan 5, 2026 | Incoming | TICRS | 5 | JPEG | |
ROA | Jan 5, 2026 | Incoming | TICRS | 5 | JPEG | |
ROA | Jan 5, 2026 | Incoming | TICRS | 5 | JPEG | |
ROA | Jan 5, 2026 | Incoming | TICRS | 5 | JPEG | |
NFIN(29 KB) | Oct 24, 2025 | Outgoing | CMS | 1 | PDF | |
APC(81 KB) | Oct 16, 2025 | Unknown | CMS | 2 | XML | |
APC(81 KB) | Oct 16, 2025 | Unknown | CMS | 2 | PNG | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | XML | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | JPEG | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | JPEG | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | JPEG | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | JPEG | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | JPEG | |
SOU | Mar 19, 2024 | Incoming | TICRS | 7 | TIFF | |
SPE | Mar 19, 2024 | Specimens | TICRS | 5 | JPEG | |
SPE | Mar 19, 2024 | Specimens | TICRS | 5 | JPEG | |
SPE | Mar 19, 2024 | Specimens | TICRS | 5 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor AXON NETWORK for status changes and lookalike filings
Free account includes 3 monitored marks