REKLEMEL
RegisteredWord Mark
•
Ownership
CA
Owner Name
Type: Organization / Limited Liability Company
Address
9330 Zionsville Road
Indianapolis, IN 46268
Critical Dates
First Use Date
Jan 31, 2024
Filing Date
Jan 31, 2022
Registration Date
Feb 25, 2025
Mark Descriptions
Goods
Class 5
Insecticides; Nematicides
Mark Elements
Text Mark
REKLEMEL
Category
Trademark
Standard Characters
Yes
Color Claim
No
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
Notice of Registration Email ERO(35 KB) | Feb 25, 2025 | Unknown | CMS | 1 | XML | |
Registration Certificate ORC(331 KB) | Feb 25, 2025 | Outgoing | CMS | 1 | PDF | |
AAU Processing Complete (Part 1) APC(65 KB) | Feb 5, 2025 | Unknown | CMS | 2 | XML | |
AAU Processing Complete (Part 2) APC(65 KB) | Feb 5, 2025 | Unknown | CMS | 2 | PNG | |
Notice of Acceptance of SOU - E ESO(31 KB) | Feb 5, 2025 | Unknown | CMS | 1 | XML | |
Statement of Use (Part 1) SOU | Nov 21, 2024 | Incoming | TICRS | 4 | XML | |
Statement of Use (Part 2) SOU | Nov 21, 2024 | Incoming | TICRS | 4 | JPEG | |
Statement of Use (Part 3) SOU | Nov 21, 2024 | Incoming | TICRS | 4 | JPEG | |
Statement of Use (Part 4) SOU | Nov 21, 2024 | Incoming | TICRS | 4 | TIFF | |
Specimen (Part 1) SPE | Nov 21, 2024 | Specimens | TICRS | 2 | JPEG | |
Specimen (Part 2) SPE | Nov 21, 2024 | Specimens | TICRS | 2 | JPEG | |
ITU Unit Action (Part 1) IUA(61 KB) | Aug 29, 2024 | Unknown | CMS | 2 | XML | |
ITU Unit Action (Part 2) IUA(61 KB) | Aug 29, 2024 | Unknown | CMS | 2 | PNG | |
Extension of Time to File SOU (Part 1) ESU | Aug 29, 2024 | Incoming | TICRS | 2 | XML | |
Extension of Time to File SOU (Part 2) ESU | Aug 29, 2024 | Incoming | TICRS | 2 | TIFF | |
Notice of ITU Extension Approval - E EER(32 KB) | Aug 29, 2024 | Unknown | CMS | 1 | XML | |
ITU Unit Action (Part 1) IUA | Feb 22, 2024 | TRAM Snapshot | TICRS | 2 | XML | |
ITU Unit Action (Part 2) IUA | Feb 22, 2024 | TRAM Snapshot | TICRS | 2 | JPEG | |
ITU Extension Approval AER | Feb 22, 2024 | Outgoing | TICRS | 1 | XML | |
Extension of Time to File SOU (Part 1) ESU | Feb 21, 2024 | Incoming | TICRS | 2 | XML | |
Extension of Time to File SOU (Part 2) ESU | Feb 21, 2024 | Incoming | TICRS | 2 | TIFF | |
ITU Unit Action (Part 1) IUA | Nov 10, 2023 | TRAM Snapshot | TICRS | 2 | XML | |
ITU Unit Action (Part 2) IUA | Nov 10, 2023 | TRAM Snapshot | TICRS | 2 | JPEG | |
ITU Extension Approval AER | Nov 10, 2023 | Outgoing | TICRS | 1 | XML | |
Extension of Time to File SOU ESU | Nov 8, 2023 | Incoming | TICRS | 1 | XML |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach