CLIPPERCREEK Trademark
CLIPPERCREEK is a USPTO trademark filed by Enphase Energy, Inc.. Status: Registered.
Trademark Facts
| Mark | CLIPPERCREEK |
|---|---|
| Serial Number | 97648866 |
| Registration Number | 7133235 |
| Status | Registered |
| Filing Date | 2022-10-26 |
| Registration Date | 2023-08-08 |
| Mark Type | Word |
| Nice Classes | 009 (Electronics & Software) |
| Owner | Enphase Energy, Inc. |
| Attorney of Record | Charles P. Guarino |
| Prosecution Events | 9 |
| Latest Event | R.PR on 2023-08-08 |
Goods & Services
Charging stations for electric vehicles
Mark Details
| First Use in Commerce | 2006-08-15 |
|---|---|
| First Use Anywhere | 2008-01-01 |
| Mark Drawing Description | CLIPPER CREEK |
Recent Prosecution Activity
| Date | Code | Type | Description |
|---|---|---|---|
| 2023-08-08 | NRCC | E | NOTICE OF REGISTRATION CONFIRMATION EMAILED |
| 2023-08-08 | R.PR | A | REGISTERED-PRINCIPAL REGISTER |
| 2023-05-23 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2023-05-23 | PUBO | A | PUBLISHED FOR OPPOSITION |
| 2023-05-03 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2023-04-18 | CNSA | O | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2023-04-11 | DOCK | D | ASSIGNED TO EXAMINER |
| 2022-11-10 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
| 2022-10-29 | NWAP | I | NEW APPLICATION ENTERED |
Other Trademarks from Enphase Energy, Inc.
Enphase Energy, Inc. owns 5 USPTO trademarks (5 live).
- POWER START — Registered (filed 2023-01-17)
- STORM GUARD — Registered (filed 2023-01-17)
- FULL ENERGY INDEPENDENCE — Pending (filed 2023-01-13)
- SUNLIGHT JUMP START — Registered (filed 2023-01-12)
- SUNLIGHT BACKUP — Registered (filed 2023-01-12)
Nice Class Context
- Class 009 (Electronics & Software) — 598660 live marks in this class