RegenLab USA, LLC (P) vs The Bioregentech Institute, Inc. (D)
Pending
Oppositions
Proceeding Details
Proceeding Number
Filing Date
Apr 10, 2024
Last Status Update
Apr 23, 2026
Interlocutory Attorney
ANN LINNEHAN VOGLER
Parties
Plaintiff
RegenLab USA, LLC
P.O. BOX 4062
KINGSTON, NY 12402
Attorney / Correspondent:
Marks:
REGEN
Registered
|Reg #: 5428592|S/N: 85800387REGEN
Registered
|Reg #: 6441220|S/N: 86228133REGENKIT
Registered
|Reg #: 3718804|S/N: 79062709REGENLAB
Registered
|Reg #: 3922275|S/N: 79083216REGENPLASMA
Registered
|Reg #: 3991894|S/N: 79087242VS
Defendant
The Bioregentech Institute, Inc.
7040 AVENIDA ENCINAS, #104-333
CARLSBAD, CA 92011
Attorney / Correspondent:
Mark:
BIOREGENTECH
Pending
S/N: 97922317TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
PROCEEDINGS RESUMED | Apr 23, 2026 | 23 | Status | 179 | |
D OPP/RESP TO MOTION | Dec 15, 2025 | 22 | Motions | 405 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Dec 8, 2025 | 21 | Status | 518 | |
P MOT TO COMPEL DISCOVERY | Nov 25, 2025 | 20 | Motions | 338 | |
TRIAL DATES RESET | Jul 22, 2025 | 19 | Scheduling | 657 | |
P OPP/RESP TO MOTION | Jun 13, 2025 | 18 | Motions | 416 | |
ANSWER | Jun 11, 2025 | 17 | Pleadings | 107 | |
D RESP TO BD ORDER/INQUIRY | Jun 11, 2025 | 16 | Miscellaneous | 427 | |
NOTICE OF DEFAULT | Jun 9, 2025 | 15 | Defaults | 144 | |
PROCEEDINGS RESUMED | May 13, 2025 | 14 | Status | 179 | |
D OPP/RESP TO MOTION | May 7, 2025 | 13 | Motions | 405 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Apr 28, 2025 | 12 | Status | 518 | |
P MOT TO AMEND PLEADING, JOIN PARTY, AND EXTEND | Apr 23, 2025 | 11 | Miscellaneous | 900 | |
TRIAL DATES REMAIN AS SET | Feb 14, 2025 | 10 | Scheduling | 206 | |
TRIAL DATES RESET | Jan 23, 2025 | 9 | Scheduling | 657 | |
P MOT TO AMEND PLEADING/AMENDED PLEADING | Jan 21, 2025 | 8 | Motions | 322 | |
EXTENSION OF TIME GRANTED | Nov 15, 2024 | 7 | Extensions | 513 | |
P MOT FOR EXT W/ CONSENT | Nov 15, 2024 | 6 | Motions | 650 | |
D CHANGE OF CORRESP ADDRESS | May 17, 2024 | 5 | Parties | 626 | |
ANSWER | May 17, 2024 | 4 | Pleadings | 107 | |
INSTITUTED | Apr 10, 2024 | 3 | Status | 128 | |
NOTICE AND TRIAL DATES SENT; ANSWER DUE: | Apr 10, 2024 | 2 | Scheduling | 707 | |
FILED AND FEE | Apr 10, 2024 | 1 | Fees | 124 |
Track every TTAB case involving The Bioregentech Institute, Inc.
TTAB intelligence: outcome rates, attorney patterns, filing history