Smith & Wesson Inc. (P) vs Stanbury Wallets Corp. (D)
Pending
Oppositions
Proceeding Details
Proceeding Number
Filing Date
Aug 28, 2024
Last Status Update
Apr 16, 2026
Interlocutory Attorney
KATIE BUKRINSKY
Parties
Plaintiff
Smith & Wesson Inc.
1735 MARKET STREET, 51ST FLOOR
PHILADELPHIA, PA 19103-7599
Attorney / Correspondent:
Marks:
S&W
Registered
|Reg #: 6290925|S/N: 88863014S & W
Registered
|Reg #: 1724977|S/N: 74094310S & W
Registered
|Reg #: 1757500|S/N: 74094386S&W
Registered
|Reg #: 6849596|S/N: 90678073VS
Defendant
Stanbury Wallets Corp.
7791 NW 46TH STREET, SUITE #218
DORAL, FL 33166
Attorney / Correspondent:
Mark:
SW
Pending
S/N: 98089795TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
TRIAL DATES RESET | Apr 16, 2026 | 20 | Scheduling | 657 | |
MOT FOR RELIEF FROM ENTRY OF DEFAULT JUDGMENT | Mar 23, 2026 | 19 | Motions | 355 | |
NOTICE OF DEFAULT | Feb 23, 2026 | 18 | Defaults | 144 | |
TRIAL DATES RESET | Dec 4, 2025 | 17 | Scheduling | 657 | |
D RESP TO BD ORDER/INQUIRY | Nov 24, 2025 | 16 | Miscellaneous | 427 | |
NOTICE OF DEFAULT | Oct 29, 2025 | 15 | Defaults | 144 | |
TRIAL DATES RESET | Aug 14, 2025 | 14 | Scheduling | 657 | |
MOT FOR RELIEF FROM ENTRY OF DEFAULT JUDGMENT | Jul 31, 2025 | 13 | Motions | 355 | |
NOTICE OF DEFAULT | Jul 17, 2025 | 12 | Defaults | 144 | |
SUSPENDED | Mar 18, 2025 | 11 | Status | 516 | |
P MOT TO SUSP W/ CONSENT PEND SETTL NEGOTIATIONS | Mar 18, 2025 | 10 | Motions | 511 | |
SUSPENDED | Jan 20, 2025 | 9 | Status | 516 | |
P MOT TO SUSP W/ CONSENT PEND SETTL NEGOTIATIONS | Jan 20, 2025 | 8 | Motions | 511 | |
SUSPENDED | Dec 2, 2024 | 7 | Status | 516 | |
P MOT TO SUSP W/ CONSENT PEND SETTL NEGOTIATIONS | Dec 2, 2024 | 6 | Motions | 511 | |
SUSPENDED | Oct 5, 2024 | 5 | Status | 516 | |
D MOT TO SUSP W/ CONSENT PEND SETTL NEGOTIATIONS | Oct 5, 2024 | 4 | Motions | 505 | |
INSTITUTED | Aug 28, 2024 | 3 | Status | 128 | |
NOTICE AND TRIAL DATES SENT; ANSWER DUE: | Aug 28, 2024 | 2 | Scheduling | 707 | |
FILED AND FEE | Aug 28, 2024 | 1 | Fees | 124 |
Track every TTAB case involving Stanbury Wallets Corp.
TTAB intelligence: outcome rates, attorney patterns, filing history