Sparta Beverage LLC (P) vs Spartan Race, Inc. (D)
Suspended
Cancellations
Proceeding Details
Proceeding Number
Filing Date
Mar 28, 2022
Last Status Update
Apr 27, 2026
Interlocutory Attorney
WILLIAM D JACKSON
Parties
Plaintiff
Sparta Beverage LLC
PO BOX 370027
RESEDA, CA 91337
Attorney / Correspondent:
Marks:
SPARTA
Cancelled
|Reg #: 3730440|S/N: 77382930SPARTAN
Abandoned
S/N: 77527842SPARTAN ENERGY
Abandoned
S/N: 77532353SPARTAN ENERGY
Abandoned
S/N: 85016716SPARTAN
Abandoned
S/N: 85578578VS
Defendant
Spartan Race, Inc.
125 S WACKER DR STE 2050
CHICAGO, IL 60606
Attorney / Correspondent:
BRADLEY L COHNPATTISHALL MCAULIFFE NEWBURY HILLIARD & GERALDSON LLP
125 S WACKER DR STE 2050
CHICAGO, IL 60606
Mark:
SPARTAN
Registered
|Reg #: 5717372|S/N: 87802975TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
SUSP PEND DISP OF OUTSTNDNG MOT | Apr 27, 2026 | 108 | Status | 518 | |
P RESP TO BD ORDER/INQUIRY | Apr 21, 2026 | 107 | Miscellaneous | 426 | |
RESPONSE DUE 30 DAYS (DUE DATE) | Mar 16, 2026 | 106 | Scheduling | 188 | |
D MOT TO COMPEL DISCOVERY | Mar 9, 2026 | 105 | Motions | 309 | |
P REQ TO W/DRAW AS ATTORNEY | Feb 27, 2026 | 104 | Parties | 418 | |
P APPEARANCE / POWER OF ATTORNEY | Feb 2, 2026 | 103 | Parties | 624 | |
PROCEEDINGS RESUMED | Jan 28, 2026 | 102 | Status | 179 | |
D APPEARANCE / POWER OF ATTORNEY | Dec 9, 2025 | 101 | Parties | 623 | |
SUSPENDED | Dec 4, 2025 | 100 | Status | 516 | |
RESPONSE DUE | Nov 4, 2025 | 99 | Scheduling | 165 | |
P RESP TO BD ORDER/INQUIRY | Sep 13, 2025 | 98 | Miscellaneous | 426 | |
RESPONSE DUE 30 DAYS (DUE DATE) | Aug 14, 2025 | 97 | Scheduling | 188 | |
P NOTICE OF OBJECTION | Jul 11, 2025 | 96 | Miscellaneous | 900 | |
SUSPENDED | Jun 26, 2025 | 95 | Status | 516 | |
D REQ FOR DISCOVERY CONFERENCE-ESTTA | Jun 16, 2025 | 94 | Discovery | 974 | |
PROCEEDINGS RESUMED | Jun 2, 2025 | 93 | Status | 179 | |
D REPLY IN SUPPORT OF MOTION | Apr 11, 2025 | 92 | Motions | 329 | |
P OPP/RESP TO MOTION | Mar 26, 2025 | 91 | Motions | 416 | |
P CHANGE OF CORRESP ADDRESS | Mar 22, 2025 | 90 | Parties | 628 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Mar 11, 2025 | 89 | Status | 518 | |
D MOT FOR SANCTIONS(OTHER) | Mar 6, 2025 | 88 | Motions | 307 | |
PROCEEDINGS RESUMED | Feb 27, 2025 | 87 | Status | 179 | |
D OPP/RESP TO MOTION | Jan 19, 2025 | 86 | Motions | 405 | |
P MOT TO STRIKE | Jan 7, 2025 | 85 | Motions | 343 | |
D REPLY IN SUPPORT OF MOTION | Dec 9, 2024 | 84 | Motions | 329 | |
P OPP/RESP TO MOTION | Nov 21, 2024 | 83 | Motions | 416 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Nov 7, 2024 | 82 | Status | 518 | |
D MOT TO STRIKE PLEADING/AFFIRMATIVE DEFENSE | Nov 1, 2024 | 81 | Motions | 352 | |
PROCEEDINGS RESUMED | Oct 31, 2024 | 80 | Status | 179 | |
P REPLY IN SUPPORT OF MOTION | Aug 27, 2024 | 79 | Motions | 335 | |
D OPP/RESP TO MOTION | Aug 23, 2024 | 78 | Motions | 405 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Aug 22, 2024 | 77 | Status | 518 | |
P MOT FOR EXT W/O CONSENT | Aug 8, 2024 | 76 | Motions | 649 | |
ANSWER TO COUNTERCLAIM | Aug 8, 2024 | 75 | Pleadings | 110 | |
P REPLY IN SUPPORT OF MOTION | Aug 5, 2024 | 74 | Motions | 335 | |
D OPP/RESP TO MOTION | Jul 27, 2024 | 73 | Motions | 405 | |
P MOT FOR EXT W/O CONSENT | Jul 25, 2024 | 72 | Motions | 649 | |
PROCEEDINGS RESUMED | Jun 27, 2024 | 71 | Status | 179 | |
D REPLY IN SUPPORT OF MOTION | Apr 27, 2024 | 70 | Motions | 329 | |
P OPP/RESP TO MOTION | Apr 8, 2024 | 69 | Motions | 416 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Mar 27, 2024 | 68 | Status | 518 | |
D OPP/RESP TO MOTION | Mar 17, 2024 | 67 | Motions | 405 | |
D MOT TO STRIKE PLEADING/AFFIRMATIVE DEFENSE | Mar 17, 2024 | 66 | Motions | 352 | |
P CONSTRUED MOT TO REOPEN | Mar 6, 2024 | 65 | Miscellaneous | 900 | |
D OPP/RESP TO MOTION | Mar 5, 2024 | 64 | Motions | 405 | |
ANSWER TO COUNTERCLAIM | Mar 1, 2024 | 63 | Pleadings | 110 | |
P OPP/RESP TO MOTION | Feb 28, 2024 | 62 | Motions | 416 | |
D OPP/RESP TO MOTION | Feb 27, 2024 | 61 | Motions | 405 | |
P MOT FOR EXT W/O CONSENT | Feb 27, 2024 | 60 | Motions | 649 | |
P OPP/RESP TO MOTION | Feb 26, 2024 | 59 | Motions | 416 | |
D OPP/RESP TO MOTION | Feb 26, 2024 | 58 | Motions | 405 | |
P CONSTRUED MOT FOR EXT W/O CONSENT | Feb 19, 2024 | 57 | Miscellaneous | 900 | |
P OPP/RESP TO MOTION | Feb 19, 2024 | 56 | Motions | 416 | |
D OPP/RESP TO MOTION | Feb 16, 2024 | 55 | Motions | 405 | |
D REPLY IN SUPPORT OF MOTION | Feb 15, 2024 | 54 | Motions | 329 | |
D NOTICE OF NONSERVICE | Feb 15, 2024 | 53 | Miscellaneous | 900 | |
P CONSTRUED MOT FOR EXT W/O CONSENT | Feb 12, 2024 | 52 | Miscellaneous | 900 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Feb 7, 2024 | 51 | Status | 518 | |
P REPLY IN SUPPORT OF MOTION | Feb 5, 2024 | 50 | Motions | 335 | |
P OPP/RESP TO MOTION | Feb 5, 2024 | 49 | Motions | 416 | |
D MOT FOR DEFAULT JGT ON COUNTERCLAIM | Jan 31, 2024 | 48 | Motions | 302 | |
D OPP/RESP TO MOTION | Jan 31, 2024 | 47 | Motions | 405 | |
P MOT FOR EXT W/O CONSENT | Jan 30, 2024 | 46 | Motions | 649 | |
P MOT FOR EXT W/O CONSENT | Jan 10, 2024 | 45 | Motions | 649 | |
DUPLICATE FILING (NOT CONSIDERED) | Jan 10, 2024 | 44 | Administrative | 205 | |
PROCEEDINGS RESUMED | Dec 21, 2023 | 43 | Status | 179 | |
D SUR-SURREPLY | Oct 8, 2023 | 42 | Miscellaneous | 900 | |
D SURREPLY | Sep 27, 2023 | 41 | Miscellaneous | 900 | |
P REPLY IN SUPPORT OF MOTION | Sep 24, 2023 | 40 | Motions | 335 | |
P REPLY IN SUPPORT OF MOTION | Sep 20, 2023 | 39 | Motions | 335 | |
D OPP/RESP TO MOTION | Aug 31, 2023 | 38 | Motions | 405 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Aug 31, 2023 | 37 | Status | 518 | |
P NOTICE OF MOT FOR IMPOSITION OF TERMINATING SANCTIONS | Aug 23, 2023 | 36 | Miscellaneous | 900 | |
P MOT TO STRIKE | Aug 18, 2023 | 35 | Motions | 343 | |
AMENDED ANSWER AND COUNTERCLAIM | Jul 28, 2023 | 34 | Pleadings | 103 | |
PROCEEDINGS RESUMED | Jul 3, 2023 | 33 | Status | 179 | |
P REPLY IN SUPPORT OF MOTION | May 8, 2023 | 32 | Motions | 335 | |
D OPP/RESP TO MOTION | Apr 17, 2023 | 31 | Motions | 405 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Mar 30, 2023 | 30 | Status | 518 | |
P MOT TO STRIKE | Mar 29, 2023 | 29 | Motions | 343 | |
TRIAL DATES RESET | Mar 15, 2023 | 28 | Scheduling | 657 | |
ANSWER AND COUNTERCLAIM ( FEE) | Mar 8, 2023 | 27 | Fees | 108 | |
PROCEEDINGS RESUMED | Feb 16, 2023 | 26 | Status | 179 | |
D REPLY IN SUPPORT OF MOTION | Jan 15, 2023 | 25 | Motions | 329 | |
P OPP/RESP TO MOTION | Dec 27, 2022 | 24 | Motions | 416 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Dec 14, 2022 | 23 | Status | 518 | |
D MOT TO DISMISS: FRCP 12(B) | Dec 7, 2022 | 22 | Motions | 310 | |
P REPLY IN SUPPORT OF MOTION | Nov 21, 2022 | 21 | Motions | 335 | |
D OPP/RESP TO MOTION | Nov 21, 2022 | 20 | Motions | 405 | |
P MOT TO W/D EXT REQUEST | Nov 1, 2022 | 19 | Miscellaneous | 900 | |
EXTENSION OF TIME GRANTED | Oct 25, 2022 | 18 | Extensions | 513 | |
P MOT FOR EXT W/ CONSENT | Oct 25, 2022 | 17 | Motions | 650 | |
SECOND AMENDED PETITION TO CANCEL | Oct 17, 2022 | 16 | Miscellaneous | 900 | |
PROCEEDINGS RESUMED | Sep 27, 2022 | 15 | Status | 179 | |
D REPLY IN SUPPORT OF MOTION | Jul 6, 2022 | 14 | Motions | 329 | |
SUSP PEND MOT TO DISMISS | Jul 6, 2022 | 13 | Miscellaneous | 900 | |
P MOT TO STRIKE | Jun 26, 2022 | 12 | Motions | 343 | |
P OPP/RESP TO MOTION TO STRIKE | Jun 26, 2022 | 11 | Miscellaneous | 900 | |
P OPP/RESP TO MOTION TO DISMISS | Jun 26, 2022 | 10 | Miscellaneous | 900 | |
P MOT FOR DEFAULT JUDGMENT | Jun 26, 2022 | 9 | Motions | 331 | |
D MOT TO STRIKE | Jun 6, 2022 | 8 | Motions | 314 | |
D MOT TO DISMISS: FRCP 12(B) | Jun 6, 2022 | 7 | Motions | 310 | |
FIRST AMENDED PETITION TO CANCEL | May 19, 2022 | 6 | Miscellaneous | 900 | |
SUSP PEND DISP OF OUTSTNDNG MOT | May 12, 2022 | 5 | Status | 518 | |
D MOT TO DISMISS: FRCP 12(B) | Apr 28, 2022 | 4 | Motions | 310 | |
INSTITUTED | Mar 28, 2022 | 3 | Status | 128 | |
NOTICE AND TRIAL DATES SENT; ANSWER DUE: | Mar 28, 2022 | 2 | Scheduling | 707 | |
FILED AND FEE | Mar 28, 2022 | 1 | Fees | 124 |
Related Proceedings
Other TTAB proceedings involving the same parties.
- Oppositions #91303410· Pending· Filed Nov 2025Spartan Race, Inc. v. Sparta Beverage LLC
- Oppositions #91283094· Terminated· Filed Jan 2023Spartan Race, Inc. v. MadMen Art & Design, LLC
- Oppositions #91282428· Terminated· Filed Dec 2022Spartan Race, Inc. v. Spartan Displays, LLC DBA Spartan Displays, LLC
- Extensions of Time to Oppose #97120739· Terminated· Filed Oct 2022Spartan Race, Inc. v. MadMen Art & Design, LLC
- Extensions of Time to Oppose #97070487· Terminated· Filed Sep 2022Spartan Race, Inc. v. Spartan Displays, LLC
- Extensions of Time to Oppose #90175184· Terminated· Filed Dec 2021Sparta Beverage LLC v. Spartan Race, Inc.
- Extensions of Time to Oppose #90529262· Terminated· Filed Nov 2021CrossFit, LLC v. Spartan Race, Inc.
- Oppositions #91272171· Suspended· Filed Oct 2021Spartan Race, Inc. v. Sparta Beverage LLC
- Extensions of Time to Oppose #90175210· Terminated· Filed Oct 2021Sparta Beverage LLC v. Spartan Race, Inc.
- Cancellations #92078113· Terminated· Filed Sep 2021Spartan Race, Inc. v. Drivnn, LLC
Track every TTAB case involving Spartan Race, Inc.
TTAB intelligence: outcome rates, attorney patterns, filing history