LeAnne Prachasaisoradej (P) vs Charles E Green (D)
Pending
Cancellations
Proceeding Details
Proceeding Number
Filing Date
Sep 2, 2025
Last Status Update
Apr 29, 2026
Interlocutory Attorney
CHARLES HISER
Parties
Plaintiff
LeAnne Prachasaisoradej
720 FENWAY LN SW
TUMWATER, WA 98512
Attorney / Correspondent:
Marks:
SUB-ZERO FREEZE DRY
Pending
S/N: 98741740QUALITY FREEZE DRIED CANDY & SNACKS
Abandoned
S/N: 98751235Sub-Zero Freeze Dried Candy
S/N:
VS
Defendant
Charles E Green
6140 186TH TRL SW
ROCHESTER, WA 98579
Attorney / Correspondent:
Mark:
SUB-ZERO FREEZE DRIED CANDY
Registered
|Reg #: 7470843|S/N: 97629537TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
TRIAL DATES RESET | Apr 29, 2026 | 25 | Scheduling | 657 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Mar 27, 2026 | 24 | Status | 518 | |
P MOT TO COMPEL DISCOVERY | Mar 25, 2026 | 23 | Motions | 338 | |
TRIAL DATES REMAIN AS SET | Mar 4, 2026 | 22 | Scheduling | 206 | |
P MOT TO COMPEL DISCOVERY | Feb 27, 2026 | 21 | Motions | 338 | |
AMENDED ANSWER | Jan 12, 2026 | 20 | Pleadings | 102 | |
P MOT TO AMEND PLEADING/AMENDED PLEADING | Dec 12, 2025 | 19 | Motions | 322 | |
P MOT TO AMEND PLEADING/AMENDED PLEADING | Dec 12, 2025 | 18 | Motions | 322 | |
SUSPENDED | Nov 17, 2025 | 17 | Status | 516 | |
SUSPENDED | Oct 17, 2025 | 16 | Status | 516 | |
D MOTION | Oct 17, 2025 | 15 | Motions | 301 | |
D MOTION | Oct 17, 2025 | 14 | Motions | 301 | |
TRIAL DATES REMAIN AS SET | Oct 16, 2025 | 13 | Scheduling | 206 | |
P REQ FOR DISCOVERY CONFERENCE-ESTTA | Oct 15, 2025 | 12 | Discovery | 973 | |
TRIAL DATES REMAIN AS SET | Oct 15, 2025 | 11 | Scheduling | 206 | |
P REPLY IN SUPPORT OF MOTION | Oct 14, 2025 | 10 | Motions | 335 | |
P REPLY IN SUPPORT OF MOTION | Oct 14, 2025 | 9 | Motions | 335 | |
P REPLY IN SUPPORT OF MOTION | Oct 14, 2025 | 8 | Motions | 335 | |
ANSWER | Oct 14, 2025 | 7 | Pleadings | 107 | |
ANSWER | Oct 14, 2025 | 6 | Pleadings | 107 | |
P CERTIFICATE OF SERVICE | Oct 13, 2025 | 5 | Miscellaneous | 900 | |
P MOT FOR DEFAULT JUDGMENT | Oct 13, 2025 | 4 | Motions | 331 | |
INSTITUTED | Sep 2, 2025 | 3 | Status | 128 | |
NOTICE AND TRIAL DATES SENT; ANSWER DUE: | Sep 2, 2025 | 2 | Scheduling | 707 | |
FILED AND FEE | Sep 2, 2025 | 1 | Fees | 124 |
Track every TTAB case involving Charles E Green
TTAB intelligence: outcome rates, attorney patterns, filing history