Excursus S.r.l. (P) vs Bigfinite Inc. (D)
Pending
Oppositions
Proceeding Details
Proceeding Number
Filing Date
Jan 8, 2025
Last Status Update
May 1, 2026
Interlocutory Attorney
KATERINA D SPARER
Parties
Plaintiff
Excursus S.r.l.
901 N. GLEBE RD., #1100
ARLINGTON, VA 22203
Attorney / Correspondent:
Marks:
AIZOON
Registered
|Reg #: 5178648|S/N: 79186646VS
Defendant
Bigfinite Inc.
950 3RD AVENUE, SUITE 2400
NEW YORK, NY 10022
Attorney / Correspondent:
Mark:
AIZON
Pending
S/N: 97037796TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
PROCEEDINGS RESUMED | May 1, 2026 | 10 | Status | 179 | |
D REPLY IN SUPPORT OF MOTION | Dec 9, 2025 | 9 | Motions | 329 | |
P OPP/RESP TO MOTION | Nov 19, 2025 | 8 | Motions | 416 | |
SUSP PEND DISP OF OUTSTNDNG MOT | Nov 3, 2025 | 7 | Status | 518 | |
D MOT TO COMPEL DISCOVERY | Oct 30, 2025 | 6 | Motions | 309 | |
ANSWER | Feb 17, 2025 | 5 | Pleadings | 107 | |
D CHANGE OF CORRESP ADDRESS | Jan 17, 2025 | 4 | Parties | 626 | |
INSTITUTED | Jan 9, 2025 | 3 | Status | 128 | |
NOTICE AND TRIAL DATES SENT; ANSWER DUE: | Jan 9, 2025 | 2 | Scheduling | 707 | |
FILED AND FEE | Jan 8, 2025 | 1 | Fees | 124 |
Track every TTAB case involving Bigfinite Inc.
TTAB intelligence: outcome rates, attorney patterns, filing history