NATIONWIDE PERSONAL INCOME
RegisteredWord Mark
•
Ownership
NM
Owner Name
Type: Organization / Corporation
Address
Office of General Counsel, 1-35-305, One Nationwide Plaza
Columbus, OH 43215-2226
Critical Dates
First Use Date
Oct 1, 2022
Filing Date
Oct 4, 2022
Registration Date
Feb 11, 2025
Mark Descriptions
Services
Class 36
Insurance services, namely, underwriting, issuing and administration of life insurance; Mutual fund investment; Financial services, namely, providing an investment option available for variable annuity and variable life insurance products; Investment management of and distribution of annuities; Underwriting, issuance and administration of annuities
Mark Elements
Text Mark
NATIONWIDE PERSONAL INCOME
Category
Service Mark
Standard Characters
Yes
Color Claim
No
Related Registrations
854888
2017147
3603484
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
First Use in Commerce
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
ERO(35 KB) | Feb 11, 2025 | Unknown | CMS | 1 | XML | |
ORC(329 KB) | Feb 11, 2025 | Outgoing | CMS | 1 | PDF | |
PST(57 KB) | Jan 23, 2025 | Unknown | CMS | 2 | XML | |
PST(57 KB) | Jan 23, 2025 | Unknown | CMS | 2 | PNG | |
ESO(32 KB) | Jan 22, 2025 | Unknown | CMS | 1 | XML | |
APC(56 KB) | Dec 3, 2024 | Unknown | CMS | 2 | XML | |
APC(56 KB) | Dec 3, 2024 | Unknown | CMS | 2 | PNG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | XML | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | JPEG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | JPEG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | JPEG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | JPEG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | JPEG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | JPEG | |
SOU | Sep 23, 2024 | Incoming | TICRS | 8 | TIFF | |
SPE | Sep 23, 2024 | Specimens | TICRS | 6 | JPEG | |
SPE | Sep 23, 2024 | Specimens | TICRS | 6 | JPEG | |
SPE | Sep 23, 2024 | Specimens | TICRS | 6 | JPEG | |
SPE | Sep 23, 2024 | Specimens | TICRS | 6 | JPEG | |
SPE | Sep 23, 2024 | Specimens | TICRS | 6 | JPEG | |
SPE | Sep 23, 2024 | Specimens | TICRS | 6 | JPEG | |
IUA | Mar 22, 2024 | TRAM Snapshot | TICRS | 2 | XML | |
IUA | Mar 22, 2024 | TRAM Snapshot | TICRS | 2 | JPEG | |
AER | Mar 22, 2024 | Outgoing | TICRS | 1 | XML | |
ESU | Mar 21, 2024 | Incoming | TICRS | 2 | XML |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor NATIONWIDE PERSONAL INCOME for status changes and lookalike filings
Free account includes 3 monitored marks