COLD STONE CREAMERY
RegisteredWord Mark
•
Key Information
Ownership
KF
Owner Name
Type: Organization / Limited Liability Company
Address
9311 E. Via De Ventura
Scottsdale, AZ 85258
Critical Dates
First Use Date
May 15, 2018
Filing Date
Feb 28, 2019
Registration Date
Sep 17, 2019
Mark Descriptions
Goods
Class 5
Nutritional supplements; Protein supplements; Powdered nutritional supplement drink mix
Mark Elements
Text Mark
COLD STONE CREAMERY
Category
Trademark
Standard Characters
Yes
Color Claim
No
Related Registrations
2691919
3161605
5456722
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
EAK(33 KB) | Dec 15, 2025 | Unknown | CMS | 1 | XML | |
815 | Sep 12, 2025 | Incoming | TICRS | 2 | XML | |
815 | Sep 12, 2025 | Incoming | TICRS | 2 | JPEG | |
SPE | Sep 12, 2025 | Specimens | TICRS | 1 | JPEG | |
ER1(31 KB) | Sep 17, 2024 | Unknown | CMS | 1 | XML | |
ORC(45 KB) | Sep 17, 2019 | Outgoing | CMS | 1 | PDF | |
PB3 | Jul 2, 2019 | Outgoing | TICRS | 1 | XML | |
NOP | Jun 12, 2019 | Outgoing | TICRS | 1 | XML | |
NON | Jun 12, 2019 | Outgoing | TICRS | 1 | XML | |
PST | May 16, 2019 | TRAM Snapshot | TICRS | 2 | XML | |
PST | May 16, 2019 | TRAM Snapshot | TICRS | 2 | JPEG | |
AMC | May 15, 2019 | TRAM Snapshot | TICRS | 2 | XML | |
AMC | May 15, 2019 | TRAM Snapshot | TICRS | 2 | JPEG | |
EXA | May 14, 2019 | Outgoing | TICRS | 2 | XML | |
EXA | May 14, 2019 | Outgoing | TICRS | 2 | XML | |
OOA | May 13, 2019 | Outgoing | TICRS | 5 | XML | |
OOA | May 13, 2019 | Outgoing | TICRS | 5 | JPEG | |
OOA | May 13, 2019 | Outgoing | TICRS | 5 | JPEG | |
OOA | May 13, 2019 | Outgoing | TICRS | 5 | JPEG | |
OOA | May 13, 2019 | Outgoing | TICRS | 5 | XML | |
XSS | May 9, 2019 | Outgoing | TICRS | 1 | XML | |
DRW | Feb 28, 2019 | Drawing | TICRS | 1 | JPEG | |
SPE | Feb 28, 2019 | Specimens | TICRS | 9 | JPEG | |
SPE | Feb 28, 2019 | Specimens | TICRS | 9 | JPEG | |
SPE | Feb 28, 2019 | Specimens | TICRS | 9 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor COLD STONE CREAMERY for status changes and lookalike filings
Free account includes 3 monitored marks