FLOSENSE
RegisteredWord Mark
•
Ownership
FB
Current Owner
Type: Organization / Limited Liability Company
Address
25300 Al Moen Drive
North Olmsted, OH 44070
Critical Dates
First Use Date
Jan 1, 2018
Filing Date
Jan 4, 2019
Registration Date
Jun 15, 2021
Mark Descriptions
Goods
Class 9
Downloadable computer software for monitoring and controlling plumbing systems
Services
Class 42
Monitoring water flow to ensure proper functioning; metering of water supply to control water usage and supply; water analysis services; software as a service (SAAS) services featuring software for use in monitoring water usage, metering water supply to control water usage and supply, and providing water analysis
Mark Elements
Text Mark
FLOSENSE
Category
Trademark
Standard Characters
Yes
Color Claim
No
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
Trademark Assignment
Assigned to MOEN INCORPORATED
Trademark Assignment
Assigned to FORTUNE BRANDS WATER INNOVATIONS LLC
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
CAR | Sep 1, 2023 | Incoming | TICRS | 1 | XML | |
ORC(69 KB) | Jun 15, 2021 | Outgoing | CMS | 1 | PDF | |
PST | May 11, 2021 | TRAM Snapshot | TICRS | 2 | XML | |
PST | May 11, 2021 | TRAM Snapshot | TICRS | 2 | JPEG | |
ASU | May 11, 2021 | Outgoing | TICRS | 1 | XML | |
IUA | Apr 20, 2021 | TRAM Snapshot | TICRS | 2 | XML | |
IUA | Apr 20, 2021 | TRAM Snapshot | TICRS | 2 | JPEG | |
SOU | Apr 1, 2021 | Incoming | TICRS | 3 | XML | |
SOU | Apr 1, 2021 | Incoming | TICRS | 3 | JPEG | |
SOU | Apr 1, 2021 | Incoming | TICRS | 3 | TIFF | |
SPE | Apr 1, 2021 | Specimens | TICRS | 1 | JPEG | |
IUA | Oct 1, 2020 | TRAM Snapshot | TICRS | 2 | XML | |
IUA | Oct 1, 2020 | TRAM Snapshot | TICRS | 2 | JPEG | |
AER | Oct 1, 2020 | Outgoing | TICRS | 1 | XML | |
ESU | Sep 29, 2020 | Incoming | TICRS | 1 | XML | |
AER | Apr 3, 2020 | Outgoing | TICRS | 1 | XML | |
IUA | Apr 3, 2020 | TRAM Snapshot | TICRS | 2 | XML | |
IUA | Apr 3, 2020 | TRAM Snapshot | TICRS | 2 | JPEG | |
ESU | Apr 1, 2020 | Incoming | TICRS | 1 | XML | |
CAR | Mar 16, 2020 | Incoming | TICRS | 2 | XML | |
CAR | Mar 16, 2020 | Incoming | TICRS | 2 | JPEG | |
ALW | Oct 1, 2019 | Outgoing | TICRS | 1 | XML | |
PB3 | Aug 6, 2019 | Outgoing | TICRS | 1 | XML | |
NOP | Jul 17, 2019 | Outgoing | TICRS | 1 | XML | |
NON | Jul 17, 2019 | Outgoing | TICRS | 1 | XML |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor FLOSENSE for status changes and lookalike filings
Free account includes 3 monitored marks