Design Mark 98207952
RegisteredDesign Mark
•
Key Information
Ownership
YC
Owner Name
Type: Organization / Corporation
Address
10-1, Nakazawa-cho, Naka-ku Hamamatsu-shi
Shizuoka, 430-8650
Japan
Critical Dates
First Use Date
Jan 1, 1966
Filing Date
Oct 3, 2023
Registration Date
Sep 17, 2024
Mark Descriptions
Goods
Class 15
acoustic guitars
Mark Elements
Text Mark
Design Mark 98207952
Category
Trademark
Standard Characters
No
Color Claim
No
Drawing/Image Description
The mark consists of a three-dimensional configuration of a guitar headstock. The top of the headstock has a "V" shaped indentation. The dotted lines are not part of the mark and serve only to show the position of the mark.
Design Search Codes
22.01.06
BanjosData source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
Notice of Registration Email ERO(21 KB) | Sep 17, 2024 | Unknown | CMS | 1 | XML | |
Registration Certificate ORC(335 KB) | Sep 17, 2024 | Outgoing | CMS | 1 | PDF | |
OG Publication Confirmation PB3(20 KB) | Jul 2, 2024 | Unknown | CMS | 1 | XML | |
Notice of Publication PB1(20 KB) | Jun 12, 2024 | Unknown | CMS | 1 | XML | |
Notification of Notice of Publication EB4(13 KB) | Jun 12, 2024 | Unknown | CMS | 1 | XML | |
TRAM Snapshot of App at Pub for Oppostn (Part 1) PST | May 25, 2024 | TRAM Snapshot | TICRS | 2 | XML | |
TRAM Snapshot of App at Pub for Oppostn (Part 2) PST | May 25, 2024 | TRAM Snapshot | TICRS | 2 | JPEG | |
TRAM Snapshot of App at Pub for Oppostn (Part 1) PST(26 KB) | May 24, 2024 | Unknown | CMS | 2 | XML | |
TRAM Snapshot of App at Pub for Oppostn (Part 2) PST(26 KB) | May 24, 2024 | Unknown | CMS | 2 | PNG | |
XSearch Search Summary XSS(2 KB) | May 24, 2024 | XSearch | CMS | 1 | PDF | |
XSearch Search Summary XSS(2 KB) | May 23, 2024 | XSearch | CMS | 1 | PDF | |
Design Search Code Corr Project DSC | Oct 13, 2023 | Outgoing | TICRS | 1 | XML | |
Drawing DRW | Oct 3, 2023 | Drawing | TICRS | 1 | JPEG | |
Specimen (Part 1) SPE | Oct 3, 2023 | Specimens | TICRS | 3 | JPEG | |
Specimen (Part 2) SPE | Oct 3, 2023 | Specimens | TICRS | 3 | JPEG | |
Specimen (Part 3) SPE | Oct 3, 2023 | Specimens | TICRS | 3 | JPEG | |
Application (Part 1) APP | Oct 3, 2023 | Application | TICRS | 7 | XML | |
Application (Part 2) APP | Oct 3, 2023 | Application | TICRS | 7 | JPEG | |
Application (Part 3) APP | Oct 3, 2023 | Application | TICRS | 7 | JPEG | |
Application (Part 4) APP | Oct 3, 2023 | Application | TICRS | 7 | JPEG | |
Application (Part 5) APP | Oct 3, 2023 | Application | TICRS | 7 | JPEG | |
Application (Part 6) APP | Oct 3, 2023 | Application | TICRS | 7 | JPEG | |
Application (Part 7) APP | Oct 3, 2023 | Application | TICRS | 7 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach