CROWN CURRENCY
RegisteredCombined Mark
•
Ownership
PR
Owner Name
Type: Organization / Limited Liability Company
Address
1745 Broadway, Attn: Madison Forsander
New York, NY 10019
Critical Dates
First Use Date
Sep 24, 2024
Filing Date
Nov 7, 2023
Registration Date
Aug 5, 2025
Mark Descriptions
Goods
Class 9
Downloadable fiction books on a variety of topics; Downloadable fiction e-books on a variety of topics; Downloadable non-fiction books on a variety of topics; Downloadable non-fiction e-books on a variety of topics
Class 16
Printed fiction books on a variety of topics; Printed non-fiction books on a variety of topics
Mark Elements
Text Mark
CROWN CURRENCY
Category
Trademark
Standard Characters
No
Color Claim
No
Drawing/Image Description
The mark consists of intertwined greater than and less than symbols (or chevrons) within a circle above the words "CROWN CURRENCY" in a stacked formation.
Design Search Codes
24.17.25
Biohazard symbol26.01.21
Circles that are totally or partially shaded.Related Registrations
3062071
3378467
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
ORC(301 KB) | Aug 5, 2025 | Outgoing | CMS | 1 | PDF | |
ERO(17 KB) | Aug 5, 2025 | Unknown | CMS | 1 | XML | |
PST(40 KB) | Jul 15, 2025 | Unknown | CMS | 2 | XML | |
PST(40 KB) | Jul 15, 2025 | Unknown | CMS | 2 | PNG | |
ESO(17 KB) | Jul 15, 2025 | Unknown | CMS | 1 | XML | |
APC(39 KB) | May 14, 2025 | Unknown | CMS | 2 | XML | |
APC(39 KB) | May 14, 2025 | Unknown | CMS | 2 | PNG | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | XML | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | JPEG | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | JPEG | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | JPEG | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | JPEG | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | JPEG | |
SOU | Feb 19, 2025 | Incoming | TICRS | 7 | TIFF | |
SPE | Feb 19, 2025 | Specimens | TICRS | 5 | JPEG | |
SPE | Feb 19, 2025 | Specimens | TICRS | 5 | JPEG | |
SPE | Feb 19, 2025 | Specimens | TICRS | 5 | JPEG | |
SPE | Feb 19, 2025 | Specimens | TICRS | 5 | JPEG | |
SPE | Feb 19, 2025 | Specimens | TICRS | 5 | JPEG | |
ENA(21 KB) | Aug 20, 2024 | Unknown | CMS | 1 | XML | |
PB3(21 KB) | Jun 25, 2024 | Unknown | CMS | 1 | XML | |
PB1(20 KB) | Jun 5, 2024 | Unknown | CMS | 1 | XML | |
EB4(12 KB) | Jun 5, 2024 | Unknown | CMS | 1 | XML | |
PST | May 22, 2024 | TRAM Snapshot | TICRS | 2 | XML | |
PST | May 22, 2024 | TRAM Snapshot | TICRS | 2 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor CROWN CURRENCY for status changes and lookalike filings
Free account includes 3 monitored marks