AUREDIA
RegisteredWord Mark
•
Ownership
NO
Owner Name
Type: Organization / Limited Partnership
Address
10353 Richmond Avenue
Houston, TX 77042
Critical Dates
First Use Date
Mar 1, 2021
Filing Date
Jan 13, 2020
Registration Date
Sep 5, 2023
Mark Descriptions
Goods
Class 9
Downloadable software in the nature of a mobile application that uses artificial intelligence for analyzing and training machines to learn and to improve manufacturing efficiency
Services
Class 42
Providing online non-downloadable software that uses artificial intelligence for analyzing and training machines to learn and to improve manufacturing efficiency
Mark Elements
Text Mark
AUREDIA
Category
Trademark
Standard Characters
Yes
Color Claim
No
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
First Use in Commerce
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
Notice of Registration-Notice NOTRG(8 KB) | Sep 5, 2023 | Outgoing | CMS | 1 | PDF | |
Registration Certificate ORC(499 KB) | Sep 5, 2023 | Outgoing | CMS | 1 | PDF | |
TRAM Snapshot of App at Pub for Oppostn (Part 1) PST | Aug 1, 2023 | TRAM Snapshot | TICRS | 2 | XML | |
TRAM Snapshot of App at Pub for Oppostn (Part 2) PST | Aug 1, 2023 | TRAM Snapshot | TICRS | 2 | JPEG | |
Notice of Acceptance of Statement of Use ASU | Aug 1, 2023 | Outgoing | TICRS | 1 | XML | |
ITU Unit Action (Part 1) IUA | Jul 11, 2023 | TRAM Snapshot | TICRS | 2 | XML | |
ITU Unit Action (Part 2) IUA | Jul 11, 2023 | TRAM Snapshot | TICRS | 2 | JPEG | |
Statement of Use (Part 1) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | XML | |
Statement of Use (Part 2) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 3) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 4) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 5) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 6) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 7) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 8) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 9) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 10) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 11) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 12) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 13) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | JPEG | |
Statement of Use (Part 14) SOU | Jul 5, 2023 | Incoming | TICRS | 14 | TIFF | |
Specimen (Part 1) SPE | Jul 5, 2023 | Specimens | TICRS | 12 | JPEG | |
Specimen (Part 2) SPE | Jul 5, 2023 | Specimens | TICRS | 12 | JPEG | |
Specimen (Part 3) SPE | Jul 5, 2023 | Specimens | TICRS | 12 | JPEG | |
Specimen (Part 4) SPE | Jul 5, 2023 | Specimens | TICRS | 12 | JPEG |
AI Assessment
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach