BOND
RegisteredCombined Mark
•
Ownership
FI
Current Owner
Type: Organization / Limited Liability Company
Address
347 Riverside Avenue
Jacksonville, FL 32202
Critical Dates
First Use Date
Aug 29, 2019
Filing Date
Dec 31, 2020
Registration Date
Oct 15, 2024
Mark Descriptions
Services
Class 42
enterprise-grade application service provider featuring online, non-downloadable application programming interface (API) software for providing banking services to third parties; application service provider, namely, hosting, managing, developing, and maintaining software applications for others in the fields of banking and consumer finance...
Mark Elements
Text Mark
BOND
Category
Trademark
Standard Characters
No
Color Claim
No
Drawing/Image Description
The mark consists of four sets of paired parallel lines overlapping in a circular figure with BOND to the right.
Design Search Codes
26.01.12
Circles with bars, bands and lines26.17.01
Bands, straight26.17.06
Bands, diagonalData source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Trademark Assignment
Assigned to FIDELITY INFORMATION SERVICES, LLC
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
ERO(286 KB) | Oct 15, 2024 | Unknown | CMS | 1 | XML | |
ORC(343 KB) | Oct 15, 2024 | Outgoing | CMS | 1 | PDF | |
PST(318 KB) | Sep 10, 2024 | Unknown | CMS | 2 | XML | |
PST(318 KB) | Sep 10, 2024 | Unknown | CMS | 2 | PNG | |
ESO(280 KB) | Sep 9, 2024 | Unknown | CMS | 1 | XML | |
APC(317 KB) | Sep 7, 2024 | Unknown | CMS | 2 | XML | |
APC(317 KB) | Sep 7, 2024 | Unknown | CMS | 2 | PNG | |
SOU | Jul 8, 2024 | Incoming | TICRS | 4 | XML | |
SOU | Jul 8, 2024 | Incoming | TICRS | 4 | JPEG | |
SOU | Jul 8, 2024 | Incoming | TICRS | 4 | JPEG | |
SOU | Jul 8, 2024 | Incoming | TICRS | 4 | TIFF | |
SPE | Jul 8, 2024 | Specimens | TICRS | 2 | JPEG | |
SPE | Jul 8, 2024 | Specimens | TICRS | 2 | JPEG | |
ALW | Apr 9, 2024 | Outgoing | TICRS | 1 | XML | |
PB3 | Feb 13, 2024 | Outgoing | TICRS | 1 | XML | |
NON | Jan 24, 2024 | Outgoing | TICRS | 1 | XML | |
NOP | Jan 24, 2024 | Outgoing | TICRS | 1 | XML | |
PST | Jan 9, 2024 | TRAM Snapshot | TICRS | 2 | XML | |
PST | Jan 9, 2024 | TRAM Snapshot | TICRS | 2 | JPEG | |
CAR | Aug 29, 2023 | Incoming | TICRS | 1 | XML | |
ROA | Aug 18, 2023 | Incoming | TICRS | 31 | XML | |
ROA | Aug 18, 2023 | Incoming | TICRS | 31 | JPEG | |
ROA | Aug 18, 2023 | Incoming | TICRS | 31 | JPEG | |
ROA | Aug 18, 2023 | Incoming | TICRS | 31 | JPEG | |
ROA | Aug 18, 2023 | Incoming | TICRS | 31 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor BOND for status changes and lookalike filings
Free account includes 3 monitored marks