FRESH NEW DAY
RegisteredWord Mark
•
Ownership
RB
Owner Name
Type: Organization / Limited Liability Company
Address
399 Interpace Parkway
Parsippany, NJ 07054
Critical Dates
First Use Date
Jul 1, 2021
Filing Date
May 18, 2021
Registration Date
Nov 22, 2022
Mark Descriptions
Goods
Class 3
Essential oils for room fragrancing devices; air fragrancing preparations; fragrance refills for electric room fragrance devices; perfuming preparations for the atmosphere; room fragrances
Class 5
Air freshening preparations for the atmosphere, namely, room deodorizers; household deodorants; preparations for freshening the ambient atmosphere, namely, room deodorizers
Class 11
Apparatus and instruments, namely, dispensing units and diffusers for room fragrances, room deodorants and odor neutralizing preparations, all for scenting, purifying or freshening the atmosphere; dispensing units for room fragrances and air diffusers for dispensing air fragrancing scents
Mark Elements
Text Mark
FRESH NEW DAY
Category
Trademark
Standard Characters
Yes
Color Claim
No
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
NOTRG(8 KB) | Nov 22, 2022 | Outgoing | CMS | 1 | PDF | |
ORC(324 KB) | Nov 22, 2022 | Outgoing | CMS | 1 | PDF | |
PST | Oct 19, 2022 | TRAM Snapshot | TICRS | 2 | XML | |
PST | Oct 19, 2022 | TRAM Snapshot | TICRS | 2 | JPEG | |
ASU | Oct 19, 2022 | Outgoing | TICRS | 1 | XML | |
IUA | Sep 23, 2022 | TRAM Snapshot | TICRS | 2 | XML | |
IUA | Sep 23, 2022 | TRAM Snapshot | TICRS | 2 | JPEG | |
SOU | Sep 8, 2022 | Incoming | TICRS | 5 | XML | |
SOU | Sep 8, 2022 | Incoming | TICRS | 5 | JPEG | |
SOU | Sep 8, 2022 | Incoming | TICRS | 5 | JPEG | |
SOU | Sep 8, 2022 | Incoming | TICRS | 5 | JPEG | |
SOU | Sep 8, 2022 | Incoming | TICRS | 5 | TIFF | |
SPE | Sep 8, 2022 | Specimens | TICRS | 3 | JPEG | |
SPE | Sep 8, 2022 | Specimens | TICRS | 3 | JPEG | |
SPE | Sep 8, 2022 | Specimens | TICRS | 3 | JPEG | |
ALW | Mar 8, 2022 | Outgoing | TICRS | 1 | XML | |
PB3 | Jan 11, 2022 | Outgoing | TICRS | 1 | XML | |
NOP | Dec 22, 2021 | Outgoing | TICRS | 1 | XML | |
NON | Dec 22, 2021 | Outgoing | TICRS | 1 | XML | |
PST | Dec 8, 2021 | TRAM Snapshot | TICRS | 2 | XML | |
PST | Dec 8, 2021 | TRAM Snapshot | TICRS | 2 | JPEG | |
XSS(2 KB) | Dec 7, 2021 | XSearch | CMS | 1 | PDF | |
DRW | May 18, 2021 | Drawing | TICRS | 1 | JPEG | |
APP | May 18, 2021 | Application | TICRS | 2 | XML | |
APP | May 18, 2021 | Application | TICRS | 2 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach
Monitor FRESH NEW DAY for status changes and lookalike filings
Free account includes 3 monitored marks