CAT FIRSTCUT
RegisteredWord Mark
•
Ownership
CI
Owner Name
Type: Organization / Corporation
Address
100 N.E. Adams Street
Peoria, IL 61629
Critical Dates
First Use Date
Jan 1, 2018
Filing Date
Nov 17, 2021
Registration Date
Aug 13, 2024
Mark Descriptions
Goods
Class 7
Detachable parts for track type tractors, namely, angled edges for moving earth
Mark Elements
Text Mark
CAT FIRSTCUT
Category
Trademark
Standard Characters
Yes
Color Claim
No
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
Notice of Registration Email ERO(32 KB) | Aug 13, 2024 | Unknown | CMS | 1 | XML | |
Registration Certificate ORC(339 KB) | Aug 13, 2024 | Outgoing | CMS | 1 | PDF | |
TRAM Snapshot of App at Pub for Oppostn (Part 1) PST(58 KB) | Jul 8, 2024 | Unknown | CMS | 2 | XML | |
TRAM Snapshot of App at Pub for Oppostn (Part 2) PST(58 KB) | Jul 8, 2024 | Unknown | CMS | 2 | PNG | |
Notice of Acceptance of SOU - E ESO(29 KB) | Jul 8, 2024 | Unknown | CMS | 1 | XML | |
AAU Processing Complete (Part 1) APC(56 KB) | Jun 11, 2024 | Unknown | CMS | 2 | XML | |
AAU Processing Complete (Part 2) APC(56 KB) | Jun 11, 2024 | Unknown | CMS | 2 | PNG | |
ITU Unit Action (Part 1) IUA(56 KB) | Jun 11, 2024 | Unknown | CMS | 2 | XML | |
ITU Unit Action (Part 2) IUA(56 KB) | Jun 11, 2024 | Unknown | CMS | 2 | PNG | |
Statement of Use (Part 1) SOU | May 7, 2024 | Incoming | TICRS | 4 | XML | |
Statement of Use (Part 2) SOU | May 7, 2024 | Incoming | TICRS | 4 | JPEG | |
Statement of Use (Part 3) SOU | May 7, 2024 | Incoming | TICRS | 4 | JPEG | |
Statement of Use (Part 4) SOU | May 7, 2024 | Incoming | TICRS | 4 | TIFF | |
Specimen (Part 1) SPE | May 7, 2024 | Specimens | TICRS | 2 | JPEG | |
Specimen (Part 2) SPE | May 7, 2024 | Specimens | TICRS | 2 | JPEG | |
ITU Unit Action (Part 1) IUA | May 3, 2024 | TRAM Snapshot | TICRS | 2 | XML | |
ITU Unit Action (Part 2) IUA | May 3, 2024 | TRAM Snapshot | TICRS | 2 | JPEG | |
ITU Extension Approval AER | May 3, 2024 | Outgoing | TICRS | 1 | XML | |
Extension of Time to File SOU (Part 1) ESU | May 2, 2024 | Incoming | TICRS | 2 | XML | |
Extension of Time to File SOU (Part 2) ESU | May 2, 2024 | Incoming | TICRS | 2 | TIFF | |
ITU Unit Action (Part 1) IUA | Nov 3, 2023 | TRAM Snapshot | TICRS | 2 | XML | |
ITU Unit Action (Part 2) IUA | Nov 3, 2023 | TRAM Snapshot | TICRS | 2 | JPEG | |
ITU Extension Approval AER | Nov 3, 2023 | Outgoing | TICRS | 1 | XML | |
Extension of Time to File SOU ESU | Nov 1, 2023 | Incoming | TICRS | 1 | XML | |
Notice of Allowance ALW | May 2, 2023 | Outgoing | TICRS | 1 | XML |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach