BETTER HOMES & GARDENS
RegisteredWord Mark
•
Ownership
MO
Owner Name
Type: Organization / Corporation
Address
1716 Locust Street
Des Moines, IA 50309
Critical Dates
First Use Date
Jan 20, 2020
Filing Date
Dec 30, 2021
Registration Date
Jul 18, 2023
Mark Descriptions
Goods
Class 21
Decorative plates; electric aromatherapy oil diffusers; gardening gloves; trays for domestic purposes, not of metal
Mark Elements
Text Mark
BETTER HOMES & GARDENS
Category
Trademark
Standard Characters
Yes
Color Claim
No
Related Registrations
754656
1496734
1573340
Data source: USPTO TSDR
View on USPTO websiteTrademark Timeline
First Use
Filing Date
Publication Date
Registration Date
USPTO Records
Title | Date | Category | Source | Pages | Format | Actions |
|---|---|---|---|---|---|---|
Change Address or Representation Form CAR | Aug 15, 2025 | Incoming | TICRS | 1 | XML | |
Amendment and Mail Process Complete (Part 1) AMC(67 KB) | Jun 10, 2025 | Unknown | CMS | 2 | XML | |
Amendment and Mail Process Complete (Part 2) AMC(67 KB) | Jun 10, 2025 | Unknown | CMS | 2 | PNG | |
Change Address or Representation Form CAR | Jun 5, 2025 | Incoming | TICRS | 1 | XML | |
Notice of Registration-Notice NOTRG(8 KB) | Jul 18, 2023 | Outgoing | CMS | 1 | PDF | |
Registration Certificate ORC(493 KB) | Jul 18, 2023 | Outgoing | CMS | 1 | PDF | |
TRAM Snapshot of App at Pub for Oppostn (Part 1) PST | Jun 10, 2023 | TRAM Snapshot | TICRS | 2 | XML | |
TRAM Snapshot of App at Pub for Oppostn (Part 2) PST | Jun 10, 2023 | TRAM Snapshot | TICRS | 2 | JPEG | |
Notice of Acceptance of Statement of Use ASU | Jun 10, 2023 | Outgoing | TICRS | 1 | XML | |
ITU Unit Action (Part 1) IUA | May 25, 2023 | TRAM Snapshot | TICRS | 2 | XML | |
ITU Unit Action (Part 2) IUA | May 25, 2023 | TRAM Snapshot | TICRS | 2 | JPEG | |
Statement of Use (Part 1) SOU | May 2, 2023 | Incoming | TICRS | 8 | XML | |
Statement of Use (Part 2) SOU | May 2, 2023 | Incoming | TICRS | 8 | JPEG | |
Statement of Use (Part 3) SOU | May 2, 2023 | Incoming | TICRS | 8 | JPEG | |
Statement of Use (Part 4) SOU | May 2, 2023 | Incoming | TICRS | 8 | JPEG | |
Statement of Use (Part 5) SOU | May 2, 2023 | Incoming | TICRS | 8 | JPEG | |
Statement of Use (Part 6) SOU | May 2, 2023 | Incoming | TICRS | 8 | JPEG | |
Statement of Use (Part 7) SOU | May 2, 2023 | Incoming | TICRS | 8 | JPEG | |
Statement of Use (Part 8) SOU | May 2, 2023 | Incoming | TICRS | 8 | TIFF | |
Specimen (Part 1) SPE | May 2, 2023 | Specimens | TICRS | 6 | JPEG | |
Specimen (Part 2) SPE | May 2, 2023 | Specimens | TICRS | 6 | JPEG | |
Specimen (Part 3) SPE | May 2, 2023 | Specimens | TICRS | 6 | JPEG | |
Specimen (Part 4) SPE | May 2, 2023 | Specimens | TICRS | 6 | JPEG | |
Specimen (Part 5) SPE | May 2, 2023 | Specimens | TICRS | 6 | JPEG | |
Specimen (Part 6) SPE | May 2, 2023 | Specimens | TICRS | 6 | JPEG |
AI Assessment
AI-generated analysis of USPTO data for this trademark. WARNING: Content may not be accurate or up to date. Validate all responses.
No summary available
Never miss important updates for this trademark
Get instant alerts when status changes, similar marks are filed, or renewal deadlines approach