Sign in to see BLS, INC.’s full record as plaintiff — how many cases they have brought, how often the other side contests, and how many reach a decision on the merits.
Proceeding Details
Proceeding Number
Filing Date
Apr 15, 1993
Last Status Update
Apr 11, 1994
Interlocutory Attorney
Not Assigned
Parties
Plaintiff

BLS, INC.
LOCKWOOD, ALEX, FITZBBON & CUMMINGS
THREE FIRST NATIONAL PLAZA SUITE 1700
CHICAGO, IL 60602
Attorney / Correspondent:
JOHN L. ALEXLOCKWOOD, ALEX, FITZBBON & CUMMINGS
THREE FIRST NATIONAL PLAZA SUITE 1700
CHICAGO, IL 60602
Mark:
STAT
Abandoned
S/N: 74203173VS
Defendant
Unknown
TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
REMANDED TO EXAMINER | Apr 11, 1994 | 18 | Appeals | 180 | |
SUSPENDED | Apr 11, 1994 | 17 | Status | 516 | |
PENDING, INSTITUTED | Apr 11, 1994 | 16 | Status | 128 | |
REQUEST FOR REMAND AND SUSPENSION | Mar 11, 1994 | 15 | Miscellaneous | 900 | |
BRIEF DUE (DUE DATE) | Feb 3, 1994 | 14 | Extensions | 170 | |
REQ. TO EXT. TIME | Jan 14, 1994 | 13 | Miscellaneous | 900 | |
BRIEF DUE (DUE DATE) | Jan 5, 1994 | 11 | Extensions | 170 | |
REQUEST TO EXTEND TIME TO FILE BRIEF | Nov 12, 1993 | 10 | Miscellaneous | 900 | |
BRIEF DUE (DUE DATE) | Oct 14, 1993 | 9 | Extensions | 170 | |
REQUEST TO XTEND TIME TO FILE BRIEF | Sep 13, 1993 | 8 | Miscellaneous | 900 | |
BRIEF DUE (DUE DATE) | Aug 10, 1993 | 7 | Extensions | 170 | |
REQUEST FOR EXT. OF TIME | Jul 16, 1993 | 6 | Miscellaneous | 900 | |
BRIEF DUE (DUE DATE) | May 19, 1993 | 5 | Extensions | 170 | |
PROCEEDINGS RESUMED | May 19, 1993 | 4 | Status | 179 | |
PENDING, INSTITUTED | Apr 15, 1993 | 12 | Status | 128 | |
SUSPENDED | Apr 15, 1993 | 3 | Status | 516 | |
REMANDED TO EXAMINER | Apr 15, 1993 | 2 | Appeals | 180 | |
APPEAL TO BOARD | Feb 8, 1993 | 1 | Appeals | 158 |
18 filings. Scroll the list for more.