Asian and Western Classics B.V. (P) vs Lynne Selkow (D)
Terminated
Cancellations
Sign in to see Asian and Western Classics B.V.’s full record as plaintiff — how many cases they have brought, how often the other side contests, and how many reach a decision on the merits.
Proceeding Details
Proceeding Number
Filing Date
Jan 31, 2008
Last Status Update
Jan 26, 2010
Interlocutory Attorney
ANDREW P BAXLEY
Parties
Plaintiff
Asian and Western Classics B.V.
Pattishall, McAuliffe, et al
311 S. Wacker Drive, Suite 5000
Chicago, IL 60606
Attorney / Correspondent:
VS
Defendant

Lynne Selkow
Caesar Rivise Bernstein
1635 Market Street, 7 Penn Center
Philadelphia, PA 19103
Attorney / Correspondent:
Mark:
KL
Cancelled
|Reg #: 2423452|S/N: 75936978TTAB Documents
Title | Date | Entry # | Category | Code | Actions |
|---|---|---|---|---|---|
TERMINATED | Jan 26, 2010 | 42 | Status | 998 | |
BOARD'S DECISION: DISMISSED AS MOOT | Jan 26, 2010 | 41 | Decisions | 814 | |
WITHDRAWAL OF PETITION FOR CANCELLATION | Jan 25, 2010 | 40 | Miscellaneous | 143 | |
EXTENSION OF TIME GRANTED | Nov 4, 2009 | 39 | Extensions | 513 | |
STIPULATION FOR AN EXTENSION OF TIME | Nov 4, 2009 | 38 | Extensions | 653 | |
CHANGE OF CORRESPONDENCE ADDRESS | Nov 3, 2009 | 37 | Parties | 627 | |
PL'S MOT. FOR SUMM. JUDGMENT DENIED | Oct 22, 2009 | 36 | Decisions | 754 | |
DECLARATION OF KRISTEN TRAPANI AND EXHIBITS | Aug 6, 2009 | 35 | Miscellaneous | 900 | |
P'S REPLY IN SUPPORT OF MOTION | Aug 4, 2009 | 34 | Motions | 335 | |
P'S REPLY IN SUPPORT OF MOTION | Aug 4, 2009 | 33 | Motions | 335 | |
P'S REPLY IN SUPPORT OF MOTION | Aug 4, 2009 | 32 | Motions | 335 | |
D'S OPPOSITION/RESPONSE TO MOTION | Jul 20, 2009 | 31 | Motions | 405 | |
SUSPENDED PENDING DISP OF OUTSTNDNG MOT | May 29, 2009 | 30 | Status | 518 | |
STIPULATION FOR AN EXTENSION OF TIME | May 29, 2009 | 29 | Extensions | 653 | |
P'S MOT TO SUSP PEND DISP OUTSTNDNG MOT | May 15, 2009 | 28 | Motions | 510 | |
P'S MOTION FOR SUMMARY JUDGMENT | May 15, 2009 | 27 | Motions | 337 | |
P'S MOTION FOR SUMMARY JUDGMENT | May 15, 2009 | 26 | Motions | 337 | |
TRIAL DATES RESET | Jan 27, 2009 | 25 | Scheduling | 657 | |
CHANGE OF CORRESPONDENCE ADDRESS | Jan 26, 2009 | 24 | Parties | 627 | |
WITHDRAWAL OF MOTION TO COMPEL | Jan 26, 2009 | 23 | Miscellaneous | 900 | |
CHANGE OF CORRESPONDENCE ADDRESS | Jan 26, 2009 | 22 | Parties | 627 | |
RESPONSE DUE 30 DAYS (DUE DATE) | Jan 22, 2009 | 21 | Scheduling | 188 | |
STIPULATION FOR AN EXTENSION OF TIME | Jan 21, 2009 | 20 | Extensions | 653 | |
ANSWER | Jan 20, 2009 | 19 | Pleadings | 107 | |
RESPONSE DUE 30 DAYS (DUE DATE) | Dec 22, 2008 | 18 | Scheduling | 188 | |
D'S REPLY IN SUPPORT OF MOTION | Aug 6, 2008 | 17 | Motions | 329 | |
P'S OPPOSITION/RESPONSE TO MOTION | Jul 17, 2008 | 16 | Motions | 416 | |
D'S OPPOSITION/RESPONSE TO MOTION | Jul 7, 2008 | 15 | Motions | 405 | |
D'S REPLY IN SUPPORT OF MOTION | Jul 7, 2008 | 14 | Motions | 329 | |
P'S OPPOSITION/RESPONSE TO MOTION | Jun 23, 2008 | 13 | Motions | 416 | |
SUSPENDED | Jun 19, 2008 | 12 | Status | 516 | |
D'S OPPOSITION/RESPONSE TO MOTION | Jun 18, 2008 | 10 | Motions | 405 | |
P'S MOTION TO COMPEL DISCOVERY | Jun 17, 2008 | 11 | Motions | 338 | |
SUSPENDED PENDING DISP OF OUTSTNDNG MOT | Jun 17, 2008 | 9 | Status | 518 | |
P'S MOTION TO STRIKE | Jun 17, 2008 | 8 | Motions | 343 | |
P'S MOTION TO QUASH | Jun 10, 2008 | 7 | Motions | 342 | |
STIPULATED PROTECTIVE AGREEMENT FILED JUNE 9, 2008 IS NOTED | Jun 9, 2008 | 6 | Miscellaneous | 900 | |
STIPULATED PROTECTIVE ORDER | Jun 9, 2008 | 5 | Stipulations | 428 | |
ANSWER | Mar 12, 2008 | 4 | Pleadings | 107 | |
PENDING, INSTITUTED | Feb 2, 2008 | 3 | Status | 128 | |
NOTICE AND TRIAL DATES SENT; ANSWER DUE: | Feb 2, 2008 | 2 | Scheduling | 707 | |
FILED AND FEE | Jan 31, 2008 | 1 | Fees | 124 |
Who they are, and how they litigate
No pleaded registrations are on this docket. This is the record of the party who brought it.
Asian and Western Classics B.V.
Sign in to see this party’s full TTAB record — how many cases they have brought and defended, how often the other side contests, and how many reach a decision on the merits rather than ending in a default or a withdrawal.