Trademark Filings in October 2025: Filings Fall 5.4% Month-over-Month to 52,991
October 2025 produced 52,991 applications, a 5.4 percent decline from September. The month sits within the year's range of 38,348 to 61,451 filings.
GleanMark Research analyzes 14 million USPTO trademark records to surface filing, prosecution, and TTAB trends.
Updated June 2, 2026
Monthly Trademark Filing Report | USPTO Data Through October 31, 2025
Executive Summary
- Filings decline 5.4 percent month-over-month. Total applications reached 52,991, down from 56,024 in September.
- Year-over-year volume holds nearly flat. October 2025 filings rose just 0.1 percent above the 52,962 applications filed in October 2024.
- Class 41 leads all categories. Entertainment and education services generated 7,152 class claims, ahead of Class 9 at 7,101.
- Older cohorts show steady registration rates. The October 2024 cohort reached a 48.9 percent registration rate after 12 months.
- Samsung, Nike, and Google file distinctive marks. Notable October filings include SAMSUNG WALLET, NIKE MAVN, and multiple Google marks such as OPAL and STITCH.
1. Overall Filing Volume
| Month | Total Filings | MoM Change |
|---|---|---|
| 2024-10-01 | 52962 | — |
| 2024-11-01 | 47793 | -9.8 |
| 2024-12-01 | 53458 | 11.9 |
| 2025-01-01 | 61451 | 15 |
| 2025-02-01 | 38348 | -37.6 |
| 2025-03-01 | 52968 | 38.1 |
| 2025-04-01 | 52784 | -0.3 |
| 2025-05-01 | 48440 | -8.2 |
| 2025-06-01 | 50446 | 4.1 |
| 2025-07-01 | 54849 | 8.7 |
| 2025-08-01 | 53722 | -2.1 |
| 2025-09-01 | 56024 | 4.3 |
| 2025-10-01 | 52991 | -5.4 |
October 2025 produced 52,991 applications, a 5.4 percent decline from September. The month sits within the year's range of 38,348 to 61,451 filings. Year-over-year results show essentially no movement, with October 2025 up 29 applications from the prior October. Pending applications for the month total 41,112, representing the large majority of the cohort while prosecution continues.
2. NICE Class Activity
| Rank | NICE Class | Description | Filings |
|---|---|---|---|
| 1 | 41 | Education; providing of training; entertainment; sporting and cultural activities | 7152 |
| 2 | 9 | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; compact discs, DVDs and other digital recording media; mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment, computers; computer software; fire-extinguishing apparatus | 7101 |
| 3 | 35 | Advertising; business management; business administration; office functions | 6562 |
| 4 | 42 | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software | 5803 |
| 5 | 25 | Clothing, footwear, headgear | 5591 |
| 6 | 5 | Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic food and substances adapted for medical or veterinary use, food for babies; dietary supplements for humans and animals; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides | 3069 |
| 7 | 3 | Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices | 2747 |
| 8 | 28 | Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees | 2463 |
| 9 | 36 | Insurance; financial affairs; monetary affairs; real estate affairs | 2356 |
| 10 | 16 | Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks | 2333 |
| 11 | 21 | Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steelwool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes | 2122 |
| 12 | 44 | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services | 1898 |
| 13 | 30 | Coffee, tea, cocoa and artificial coffee; rice; tapioca and sago; flour and preparations made from cereals; bread, pastry and confectionery; ices; sugar, honey, treacle; yeast, baking-powder; salt; mustard; vinegar, sauces (condiments); spices; ice | 1693 |
| 14 | 43 | Services for providing food and drink; temporary accommodation | 1542 |
| 15 | 20 | Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics | 1500 |
Class 41 and Class 9 finished within 51 filings of each other. Class 35 followed closely behind both. These three classes together accounted for more than 20,800 class claims. Lower-ranked classes such as 20 and 43 showed more modest volumes.
3. Registration Rates
| Cohort Month | Total Filed | Registered | Registration Rate |
|---|---|---|---|
| 2024-10-01 | 52962 | 25902 | 48.9 |
| 2024-09-01 | 51306 | 22832 | 44.5 |
| 2024-08-01 | 50410 | 15894 | 31.5 |
| 2024-07-01 | 50715 | 18304 | 36.1 |
| 2024-06-01 | 46732 | 18676 | 40 |
| 2024-05-01 | 51569 | 25408 | 49.3 |
| 2024-04-01 | 51609 | 25304 | 49 |
| 2024-03-01 | 48989 | 24916 | 50.9 |
| 2024-02-01 | 43788 | 21503 | 49.1 |
| 2024-01-01 | 48013 | 25832 | 53.8 |
| 2023-12-01 | 44948 | 24671 | 54.9 |
| 2023-11-01 | 45414 | 24337 | 53.6 |
The October 2024 cohort reached 48.9 percent registration after one year. Rates for the prior twelve months range from 31.5 percent to 54.9 percent. Cohorts filed in late 2023 continue to show the highest registration percentages.
4. Notable Filings
NIKE, INC.
NIKE filed MAVN (99471637) and NIKE MAVN (99471461).
GOOGLE LLC
GOOGLE filed OPAL (99470646), STITCH (99470642), PORTRAITS (99464706), and MAGIC CUE (99461676).
SAMSUNG ELECTRONICS, CO., LTD.
SAMSUNG filed SAMSUNG WALLET (99466508) and JET FIT (79439483).
MICROSOFT CORPORATION
MICROSOFT filed MINECRAFT (99464936).
DISNEY ENTERPRISES,INC.
DISNEY filed RUNDISNEY (99461283), already registered.
NETFLIX STUDIOS, LLC
NETFLIX filed SAJA BOYS (99454617) and HUNTR/X (99454627).
5. Industry Growth Signals
| NICE Class | Description | Prior Month | Target Month | Growth |
|---|---|---|---|---|
| 13 | Firearms; ammunition and projectiles; explosives; fireworks | 139 | 165 | 18.7 |
| 40 | Treatment of materials | 607 | 668 | 10 |
| 4 | Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles and wicks for lighting | 311 | 341 | 9.6 |
| 5 | Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic food and substances adapted for medical or veterinary use, food for babies; dietary supplements for humans and animals; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides | 2873 | 3069 | 6.8 |
| 35 | Advertising; business management; business administration; office functions | 6142 | 6562 | 6.8 |
| 33 | Alcoholic beverages (except beers) | 651 | 692 | 6.3 |
| 15 | Musical instruments | 83 | 88 | 6 |
| 29 | Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs; milk and milk products; edible oils and fats | 765 | 806 | 5.4 |
| 19 | Building materials (non-metallic); non-metallic rigid pipes for building; asphalt, pitch and bitumen; non-metallic transportable buildings; monuments, not of metal | 363 | 382 | 5.2 |
| 36 | Insurance; financial affairs; monetary affairs; real estate affairs | 2242 | 2356 | 5.1 |
Class 13 posted the largest percentage gain. Class 40 and Class 4 followed with double-digit increases. Several mid-tier classes including 5 and 35 posted solid month-over-month gains above 6 percent.
Practitioner Takeaways
- Monitor Class 41 volume closely. Entertainment filings topped all other classes and may signal sustained demand for media and education marks.
- Track pending application backlogs. Over 41,000 October filings remain pending, extending typical prosecution timelines.
- Review registration rates for 2024 cohorts. Rates between 44 and 49 percent for recent mature cohorts provide a realistic benchmark for new filings.
- Watch major brand expansions. Nike, Google, and Samsung each introduced new marks that could affect clearance searches in apparel, software, and consumer electronics.
- Note growth in Class 13 and Class 40. These smaller classes posted the fastest percentage increases and may indicate emerging niches.
Data sourced from USPTO TSDR and public trademark records. All figures reflect applications as recorded through the report date and will change as prosecution continues. This report is informational and does not constitute legal advice.
Explore more USPTO data analysis on the GleanMark Insights blog.
Related Articles
Trademark Filings in April 2026: Applications Hold Above 60,000 as Class 41 Leads
June 2, 2026
Trademark Filings in December 2025: Volume Jumps 9.7% on Tech and Media Filings
June 2, 2026
Trademark Filings in November 2025: Filings Fall 7.5 Percent to 49,014
June 2, 2026